Fund Name | Classification | Fund Category | Fund Type | Date | NAV | Daily Change | Add To Compare (Maximum 3) |
---|---|---|---|---|---|---|---|
Kenanga Amanah Saham Wanita | Shariah-Local | Equity | Growth and to a lesser extent income | 30 Nov 2023 | 0.5943 | 0.0033 (1%) | |
Kenanga ASEAN Tactical Total Return Fund ** | Conventional-Global | Equity | Growth | 29 Nov 2023 | 1.1287 | -0.0063 (-1%) | |
Kenanga Asia Pacific Income Fund | Conventional-Global | Fixed Income | Income | 29 Nov 2023 | 0.5124 | 0.0000 (0%) | |
Kenanga Asia Pacific Total Return Fund ** | Conventional-Global | Equity | Growth | 29 Nov 2023 | 1.3686 | -0.0169 (-1%) | |
Kenanga ASnitaBOND Fund | Shariah-Local | Bond (Sukuk) | Income | 30 Nov 2023 | 0.6500 | 0.0006 (0%) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | Conventional-Global | Mixed Assets (Feeder) | Income | 31 Oct 2023 | 0.2088 | -0.0256 (-11%) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | Conventional-Global | Mixed Assets (Feeder) | Income | 31 Oct 2023 | 0.2514 | -0.0324 (-11%) | |
Kenanga Balanced Fund | Conventional-Local | Balanced | Growth & Income | 30 Nov 2023 | 0.4568 | -0.0001 (0%) | |
Kenanga Blue Chip Fund * | Conventional-Local | Equity | Growth & Income | 30 Nov 2023 | 0.7761 | 0.0017 (0%) | |
Kenanga Bon Islam Fund * | Shariah-Local | Bond (Sukuk) | Income | 30 Nov 2023 | 0.7239 | 0.0006 (0%) | |
Kenanga Bond Fund | Conventional-Local | Fixed Income | Income | 30 Nov 2023 | 0.6589 | 0.0001 (0%) | |
Kenanga BondEXTRA Fund | Conventional-Local | Bond | Growth | 30 Nov 2023 | 0.5500 | 0.0002 (0%) | |
Kenanga Cash Fund | Conventional-Local | Money Market | Income | 30 Nov 2023 | 1.0377 | 0.0000 (0%) | |
Kenanga Cash Plus Fund | Conventional-Local | Fixed Income | Income | 30 Nov 2023 | 0.9828 | 0.0001 (0%) | |
Kenanga Consumer and Leisure Asia Fund ** | Conventional-Global | Equity | Growth | 29 Nov 2023 | 0.6022 | -0.0106 (-2%) | |
Kenanga Dana Safa | Shariah-Local | Fixed Income (Wholesale) | Income | 30 Nov 2023 | 0.5433 | 0.0000 (0%) | |
Kenanga Diversified Fund * | Conventional-Local | Mixed Assets | Income & Growth | 30 Nov 2023 | 1.2265 | -0.0004 (0%) | |
Kenanga DividendEXTRA Fund ** | Conventional-Global | Equity | Income | 29 Nov 2023 | 0.7130 | -0.0005 (0%) | |
Kenanga Ekuiti Islam Fund * | Shariah-Local | Equity | Growth | 30 Nov 2023 | 0.6298 | -0.0005 (0%) | |
Kenanga EquityEXTRA Fund | Conventional-Local | Equity | Growth | 30 Nov 2023 | 0.6809 | 0.0006 (0%) | |
Kenanga Global Dividend Fund ** | Conventional-Global | Feeder (Equity) | Growth | 29 Nov 2023 | 0.8281 | -0.0030 (0%) | |
Kenanga Global Growth Fund ** | Conventional-Global | Equity | Growth | 29 Nov 2023 | 0.4982 | -0.0025 (0%) | |
Kenanga Global Islamic Fund ** | Shariah-Global | Equity | Growth | 29 Nov 2023 | 0.5581 | -0.0027 (0%) | |
Kenanga Global Multi Asset Fund (MYR) *** | Conventional-Global | Equity (Feeder) | Growth | 22 Nov 2023 | 0.8996 | 0.0197 (2%) | |
Kenanga Global Multi Asset Fund (USD) *** | Conventional-Global | Equity (Feeder) | Growth | 22 Nov 2023 | 0.7629 | 0.0202 (3%) | |
Kenanga Global Opportunities Fund ** | Conventional-Global | Feeder (Equity) | Growth | 29 Nov 2023 | 0.0735 | 0.0001 (0%) | |
Kenanga Global Unicorn 2 (MYR) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 31 Oct 2023 | 0.5751 | 0.0326 (6%) | |
Kenanga Global Unicorn 2 (USD) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 31 Oct 2023 | 0.4985 | 0.0212 (4%) | |
Kenanga Growth Fund ** | Conventional-Global | Equity | Growth | 29 Nov 2023 | 1.1325 | -0.0018 (0%) | |
Kenanga Growth Fund Series 2 (MYR) ** | Conventional-Global | Equity | Growth | 29 Nov 2023 | 1.4752 | -0.0042 (0%) | |
Kenanga Growth Fund Series 2 (USD) ** | Conventional-Global | Equity | Growth | 29 Nov 2023 | 1.2586 | 0.0014 (0%) | |
Kenanga Growth Opportunities Fund * | Conventional-Local | Equity | Growth | 30 Nov 2023 | 1.2266 | -0.0022 (0%) | |
Kenanga i-Enhanced Cash Fund | Shariah-Local | Fixed Income | Income | 30 Nov 2023 | 1.1092 | 0.0001 (0%) | |
Kenanga Income Plus Fund * | Conventional-Local | Bond | Income | 30 Nov 2023 | 0.7824 | 0.0001 (0%) | |
Kenanga IncomeEXTRA Fund ** | Conventional-Global | Balanced | Income & Growth | 29 Nov 2023 | 0.4661 | -0.0019 (0%) | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | Shariah-Global | Equity | Growth | 29 Nov 2023 | 0.9999 | 0.0000 (0%) | |
Kenanga Islamic Balanced Fund | Shariah-Local | Balanced | Growth & Income | 30 Nov 2023 | 0.3801 | 0.0002 (0%) | |
Kenanga Islamic Cash Fund | Shariah-Local | Money Market | Income | 30 Nov 2023 | 1.0442 | 0.0001 (0%) | |
Kenanga Islamic Money Market Fund | Shariah-Local | Money Market | Income | 30 Nov 2023 | 0.5273 | 0.0000 (0%) | |
Kenanga Liquidity Fund | Conventional-Local | Money Market | Income | 30 Nov 2023 | 0.5555 | 0.0000 (0%) | |
Kenanga Malaysian Inc Fund ** | Conventional-Global | Equity | Growth | 29 Nov 2023 | 0.9712 | -0.0036 (0%) | |
Kenanga Managed Growth Fund * | Conventional-Local | Balanced | Income & Growth | 30 Nov 2023 | 1.1174 | 0.0008 (0%) | |
Kenanga Money Market Fund | Conventional-Local | Money Market | Income | 30 Nov 2023 | 0.5644 | 0.0000 (0%) | |
Kenanga MoneyEXTRA Fund | Conventional-Local | Fixed Income | Income | 30 Nov 2023 | 0.5753 | -0.0020 (0%) | |
Kenanga Premier Fund | Conventional-Local | Equity | Growth | 30 Nov 2023 | 0.3463 | -0.0003 (0%) | |
Kenanga Principal Protected Income Fund | Conventional-Local | Money Market (Wholesale) | Income | 30 Nov 2023 | 1.0000 | 0.0000 (0%) | |
Kenanga Principal Protected Income II Fund | Conventional-Local | Money Market (Wholesale) | Income | 30 Nov 2023 | 1.0000 | 0.0000 (0%) | |
Kenanga Shariah Growth Opportunities Fund * | Shariah-Local | Equity | Growth | 30 Nov 2023 | 1.2091 | 0.0006 (0%) | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund (formerly known as Kenanga Islamic Balanced Wholesale Fund – Series 1) | Shariah-Global | Mixed Assets | Income & Growth | 29 Nov 2023 | 1.0530 | -0.0012 (0%) | |
Kenanga Sustainability Series: Frontier Fund (MYR) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 31 Oct 2023 | 0.8322 | 0.0001 (0%) | |
Kenanga Sustainability Series: Frontier Fund (USD) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 31 Oct 2023 | 0.7391 | -0.0110 (-1%) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | Conventional-Global | Fixed Income (Feeder) | Income & Growth | 28 Nov 2023 | 1.0390 | -0.0038 (0%) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | Conventional-Global | Equity (Feeder) | Growth | 28 Nov 2023 | 1.2253 | -0.0020 (0%) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | Conventional-Global | Equity (Feeder) | Growth | 28 Nov 2023 | 1.2185 | 0.0009 (0%) | |
Kenanga Syariah Growth Fund | Shariah-Local | Equity | Growth | 30 Nov 2023 | 1.0691 | 0.0030 (0%) | |
Kenanga SyariahEXTRA Fund | Shariah-Local | Balanced | Growth and to a lesser extent income. | 30 Nov 2023 | 0.3409 | 0.0002 (0%) | |
Kenanga TacticalEXTRA Fund | Conventional-Local | Equity | Growth | 30 Nov 2023 | 0.6274 | 0.0011 (0%) | |
Kenanga US Dollar Fund | Conventional-Global | Money Market (Feeder) | Income | 30 Nov 2023 | 1.0000 | 0.0000 (0%) | |
Kenanga Waqf Al-Ihsan Fund | Shariah-Local | Mixed Assets | Income & Growth | 30 Nov 2023 | 0.4615 | 0.0006 (0%) |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times