Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Income Opportunities Fund | 30 Sep 2024 | 0.8769 | -0.0621 (-7%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Oct 2024 | 1.0020 | 0.0587 (6%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Oct 2024 | 1.0000 | 0.0000 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 08 Nov 2024 | 0.7344 | -0.0058 (-1%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 07 Nov 2024 | 1.0887 | 0.0041 (0%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 07 Nov 2024 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 07 Nov 2024 | 1.5291 | 0.0123 (1%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 08 Nov 2024 | 0.6789 | 0.0006 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 30 Sep 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 30 Sep 2024 | 0.2746 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 08 Nov 2024 | 0.5336 | -0.0018 (0%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 08 Nov 2024 | 0.9965 | -0.0034 (0%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 08 Nov 2024 | 0.7540 | 0.0005 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 08 Nov 2024 | 0.6817 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 08 Nov 2024 | 0.5728 | 0.0004 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 08 Nov 2024 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 08 Nov 2024 | 0.9837 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 07 Nov 2024 | 0.6253 | 0.0047 (1%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 08 Nov 2024 | 0.5476 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 08 Nov 2024 | 1.4413 | -0.0058 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 07 Nov 2024 | 0.8610 | -0.0024 (0%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 08 Nov 2024 | 0.7878 | -0.0046 (-1%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 08 Nov 2024 | 0.7396 | -0.0079 (-1%) | Conventional-Local | Equity | |
Kenanga Global Dividend Fund ** | 07 Nov 2024 | 0.9180 | 0.0039 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Growth Fund ** | 07 Nov 2024 | 0.5823 | 0.0050 (1%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 07 Nov 2024 | 0.6540 | 0.0073 (1%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 30 Oct 2024 | 1.2357 | 0.0028 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 30 Oct 2024 | 1.1351 | -0.0040 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 07 Nov 2024 | 0.0786 | 0.0003 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 31 Oct 2024 | 0.5210 | 0.0659 (14%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 Oct 2024 | 0.4916 | 0.0355 (8%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 07 Nov 2024 | 1.5112 | -0.0079 (-1%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 07 Nov 2024 | 1.9228 | -0.0051 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 07 Nov 2024 | 1.7311 | -0.0043 (0%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 08 Nov 2024 | 1.3223 | -0.0147 (-1%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 08 Nov 2024 | 1.1195 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 08 Nov 2024 | 0.8131 | 0.0003 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 07 Nov 2024 | 0.5320 | 0.0012 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 07 Nov 2024 | 1.0742 | 0.0013 (0%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 08 Nov 2024 | 0.4330 | -0.0011 (0%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 08 Nov 2024 | 1.0500 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 08 Nov 2024 | 0.5285 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 08 Nov 2024 | 0.5565 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 07 Nov 2024 | 1.1943 | -0.0048 (0%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 08 Nov 2024 | 1.2994 | -0.0065 (0%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 08 Nov 2024 | 0.5650 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 08 Nov 2024 | 0.5754 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 08 Nov 2024 | 0.4418 | -0.0034 (-1%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 08 Nov 2024 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 08 Nov 2024 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 08 Nov 2024 | 1.4486 | -0.0113 (-1%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund (formerly known as Kenanga Islamic Balanced Wholesale Fund – Series 1) | 07 Nov 2024 | 1.2838 | -0.0084 (-1%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Oct 2024 | 0.6345 | 0.0590 (10%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 Oct 2024 | 0.6133 | 0.0225 (4%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 06 Nov 2024 | 1.0798 | 0.0126 (1%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 06 Nov 2024 | 1.4328 | 0.0390 (3%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 06 Nov 2024 | 1.4981 | 0.0199 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 08 Nov 2024 | 1.3047 | -0.0045 (0%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 08 Nov 2024 | 0.3801 | -0.0017 (0%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 08 Nov 2024 | 0.6826 | -0.0059 (-1%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 08 Nov 2024 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 08 Nov 2024 | 0.5288 | -0.0020 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.