
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 15 Jan 2026 | 1.2689 | -0.0024 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Nov 2025 | 0.9037 | -0.0039 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Dec 2025 | 0.9544 | -0.0010 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Dec 2025 | 1.0231 | 0.0176 (2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 16 Jan 2026 | 0.8044 | 0.0019 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 15 Jan 2026 | 1.1388 | 0.0012 (0%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 15 Jan 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 15 Jan 2026 | 1.8040 | 0.0026 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 16 Jan 2026 | 0.7177 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 16 Jan 2026 | 0.5861 | 0.0008 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 16 Jan 2026 | 1.0816 | -0.0007 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 16 Jan 2026 | 0.7970 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 16 Jan 2026 | 0.7104 | -0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 16 Jan 2026 | 0.6177 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 16 Jan 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 16 Jan 2026 | 0.9938 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 15 Jan 2026 | 0.6598 | 0.0030 (0%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 16 Jan 2026 | 0.5529 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 16 Jan 2026 | 1.5951 | 0.0022 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 15 Jan 2026 | 0.9812 | 0.0040 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 16 Jan 2026 | 0.9002 | 0.0022 (0%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 16 Jan 2026 | 0.8059 | 0.0011 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 15 Jan 2026 | 0.9649 | 0.0002 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 15 Jan 2026 | 0.5991 | 0.0040 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 15 Jan 2026 | 0.6928 | 0.0028 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 07 Jan 2026 | 0.8584 | 0.0240 (3%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 07 Jan 2026 | 0.8509 | 0.0238 (3%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 15 Jan 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Dec 2025 | 0.6038 | -0.0129 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Dec 2025 | 0.6149 | -0.0016 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 15 Jan 2026 | 1.6703 | 0.0051 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 15 Jan 2026 | 2.0737 | 0.0061 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 15 Jan 2026 | 2.0276 | 0.0022 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 15 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 16 Jan 2026 | 1.4249 | 0.0046 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 16 Jan 2026 | 1.1331 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 16 Jan 2026 | 0.8520 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 15 Jan 2026 | 0.7772 | 0.0017 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 15 Jan 2026 | 1.3501 | 0.0047 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 16 Jan 2026 | 0.4540 | 0.0007 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 16 Jan 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 16 Jan 2026 | 0.5332 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 16 Jan 2026 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 15 Jan 2026 | 1.2580 | 0.0023 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 16 Jan 2026 | 1.3661 | 0.0031 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 16 Jan 2026 | 0.5665 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 16 Jan 2026 | 0.5788 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 16 Jan 2026 | 0.4985 | 0.0004 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 16 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 16 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 16 Jan 2026 | 1.4623 | 0.0005 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 15 Jan 2026 | 1.2678 | 0.0006 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 14 Jan 2026 | 1.0426 | 0.0016 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 14 Jan 2026 | 1.5369 | -0.0062 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 14 Jan 2026 | 1.7487 | -0.0030 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 16 Jan 2026 | 1.3565 | 0.0004 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 16 Jan 2026 | 0.3905 | 0.0002 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 16 Jan 2026 | 0.7319 | 0.0015 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 16 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 16 Jan 2026 | 0.5363 | 0.0004 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.