Fund Name | Classification | Fund Category | Fund Type | Date | NAV | Daily Change | Add To Compare (Maximum 3) |
---|---|---|---|---|---|---|---|
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | Conventional-Global | Equity (Feeder) | Growth | 31 May 2023 | 1.1371 | -0.0081 (-1%) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | Conventional-Global | Equity (Feeder) | Growth | 31 May 2023 | 1.1450 | -0.0106 (-1%) | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund (formerly known as Kenanga Islamic Balanced Wholesale Fund – Series 1) | Shariah-Global | Mixed Assets | Income & Growth | 01 Jun 2023 | 1.0274 | -0.0007 (0%) | |
Kenanga Dana Safa | Shariah-Local | Fixed Income (Wholesale) | Income | 02 Jun 2023 | 0.5409 | 0.0001 (0%) | |
Kenanga EquityEXTRA Fund | Conventional-Local | Equity | Growth | 02 Jun 2023 | 0.6346 | 0.0014 (0%) | |
Kenanga Balanced Fund | Conventional-Local | Balanced | Growth & Income | 02 Jun 2023 | 0.4345 | -0.0003 (0%) | |
Kenanga Premier Fund | Conventional-Local | Equity | Growth | 02 Jun 2023 | 0.3245 | 0.0001 (0%) | |
Kenanga Blue Chip Fund * | Conventional-Local | Equity | Growth & Income | 02 Jun 2023 | 0.7224 | -0.0004 (0%) | |
Kenanga Bond Fund | Conventional-Local | Fixed Income | Income | 02 Jun 2023 | 0.6486 | 0.0001 (0%) | |
Kenanga BondEXTRA Fund | Conventional-Local | Bond | Growth | 02 Jun 2023 | 0.5393 | 0.0001 (0%) | |
Kenanga Cash Plus Fund | Conventional-Local | Fixed Income | Income | 02 Jun 2023 | 0.9763 | 0.0000 (0%) | |
Kenanga Cash Fund | Conventional-Local | Money Market | Income | 02 Jun 2023 | 1.0332 | 0.0028 (0%) | |
Kenanga Liquidity Fund | Conventional-Local | Money Market | Income | 02 Jun 2023 | 0.5521 | 0.0000 (0%) | |
Kenanga Diversified Fund * | Conventional-Local | Mixed Assets | Income & Growth | 02 Jun 2023 | 1.1674 | -0.0009 (0%) | |
Kenanga Growth Opportunities Fund * | Conventional-Local | Equity | Growth | 02 Jun 2023 | 1.1853 | 0.0019 (0%) | |
Kenanga Income Plus Fund * | Conventional-Local | Bond | Income | 02 Jun 2023 | 0.7682 | 0.0002 (0%) | |
Kenanga Managed Growth Fund * | Conventional-Local | Balanced | Income & Growth | 02 Jun 2023 | 1.0489 | 0.0009 (0%) | |
Kenanga MoneyEXTRA Fund | Conventional-Local | Fixed Income | Income | 02 Jun 2023 | 0.5729 | 0.0001 (0%) | |
Kenanga Money Market Fund | Conventional-Local | Money Market | Income | 02 Jun 2023 | 0.5594 | 0.0001 (0%) | |
Kenanga Principal Protected Income Fund | Conventional-Local | Money Market (Wholesale) | Income | 02 Jun 2023 | 1.0000 | 0.0000 (0%) | |
Kenanga Principal Protected Income II Fund | Conventional-Local | Money Market (Wholesale) | Income | 02 Jun 2023 | 1.0000 | 0.0000 (0%) | |
Kenanga TacticalEXTRA Fund | Conventional-Local | Equity | Growth | 02 Jun 2023 | 0.5825 | 0.0018 (0%) | |
Kenanga i-Enhanced Cash Fund | Shariah-Local | Fixed Income | Income | 02 Jun 2023 | 1.1023 | 0.0001 (0%) | |
Kenanga Amanah Saham Wanita | Shariah-Local | Equity | Growth and to a lesser extent income | 02 Jun 2023 | 0.5607 | 0.0000 (0%) | |
Kenanga ASnitaBOND Fund | Shariah-Local | Bond (Sukuk) | Income | 02 Jun 2023 | 0.6386 | 0.0002 (0%) | |
Kenanga Bon Islam Fund * | Shariah-Local | Bond (Sukuk) | Income | 02 Jun 2023 | 0.7149 | 0.0001 (0%) | |
Kenanga Islamic Balanced Fund | Shariah-Local | Balanced | Growth & Income | 02 Jun 2023 | 0.3661 | 0.0002 (0%) | |
Kenanga Ekuiti Islam Fund * | Shariah-Local | Equity | Growth | 02 Jun 2023 | 0.6039 | 0.0006 (0%) | |
Kenanga Islamic Cash Fund | Shariah-Local | Money Market | Income | 02 Jun 2023 | 1.0349 | 0.0001 (0%) | |
Kenanga Islamic Money Market Fund | Shariah-Local | Money Market | Income | 02 Jun 2023 | 0.5221 | 0.0000 (0%) | |
Kenanga SyariahEXTRA Fund | Shariah-Local | Balanced | Growth and to a lesser extent income. | 02 Jun 2023 | 0.3281 | 0.0003 (0%) | |
Kenanga Shariah Growth Opportunities Fund * | Shariah-Local | Equity | Growth | 02 Jun 2023 | 1.1579 | -0.0005 (0%) | |
Kenanga Syariah Growth Fund | Shariah-Local | Equity | Growth | 02 Jun 2023 | 1.0216 | -0.0011 (0%) | |
Kenanga Waqf Al-Ihsan Fund | Shariah-Local | Mixed Assets | Income & Growth | 02 Jun 2023 | 0.4466 | 0.0000 (0%) | |
Kenanga ASEAN Tactical Total Return Fund ** | Conventional-Global | Equity | Growth | 01 Jun 2023 | 1.1617 | 0.0015 (0%) | |
Kenanga Asia Pacific Income Fund | Conventional-Global | Fixed Income | Income | 01 Jun 2023 | 0.5124 | 0.0000 (0%) | |
Kenanga Asia Pacific Total Return Fund ** | Conventional-Global | Equity | Growth | 01 Jun 2023 | 1.3703 | 0.0039 (0%) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | Conventional-Global | Mixed Assets (Feeder) | Income | 30 Apr 2023 | 0.1996 | -0.0179 (-8%) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | Conventional-Global | Mixed Assets (Feeder) | Income | 30 Apr 2023 | 0.2324 | -0.0217 (-9%) | |
Kenanga Consumer and Leisure Asia Fund ** | Conventional-Global | Equity | Growth | 01 Jun 2023 | 0.6024 | 0.0016 (0%) | |
Kenanga DividendEXTRA Fund ** | Conventional-Global | Equity | Income | 01 Jun 2023 | 0.6541 | -0.0016 (0%) | |
Kenanga Global Dividend Fund ** | Conventional-Global | Feeder (Equity) | Growth | 01 Jun 2023 | 0.7992 | 0.0101 (1%) | |
Kenanga Global Growth Fund ** | Conventional-Global | Equity | Growth | 01 Jun 2023 | 0.4704 | 0.0050 (1%) | |
Kenanga Global Islamic Fund ** | Shariah-Global | Equity | Growth | 01 Jun 2023 | 0.5099 | 0.0044 (1%) | |
Kenanga Global Multi Asset Fund (USD) *** | Conventional-Global | Equity (Feeder) | Growth | 24 May 2023 | 0.6858 | -0.0215 (-3%) | |
Kenanga Global Multi Asset Fund (MYR) *** | Conventional-Global | Equity (Feeder) | Growth | 24 May 2023 | 0.8008 | -0.0114 (-1%) | |
Kenanga Global Opportunities Fund ** | Conventional-Global | Feeder (Equity) | Growth | 01 Jun 2023 | 0.0944 | 0.0011 (1%) | |
Kenanga Global Unicorn 2 (MYR) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 30 Apr 2023 | 0.6083 | 0.0257 (4%) | |
Kenanga Global Unicorn 2 (USD) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 30 Apr 2023 | 0.5634 | 0.0170 (3%) | |
Kenanga Growth Fund ** | Conventional-Global | Equity | Growth | 01 Jun 2023 | 1.0412 | 0.0013 (0%) | |
Kenanga Growth Fund Series 2 (MYR) ** | Conventional-Global | Equity | Growth | 01 Jun 2023 | 1.3229 | 0.0014 (0%) | |
Kenanga Growth Fund Series 2 (USD) ** | Conventional-Global | Equity | Growth | 01 Jun 2023 | 1.1383 | 0.0015 (0%) | |
Kenanga IncomeEXTRA Fund ** | Conventional-Global | Balanced | Income & Growth | 01 Jun 2023 | 0.4477 | -0.0001 (0%) | |
Kenanga Malaysian Inc Fund ** | Conventional-Global | Equity | Growth | 01 Jun 2023 | 0.8667 | 0.0012 (0%) | |
Kenanga Sustainability Series: Frontier Fund (MYR) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 30 Apr 2023 | 0.7411 | 0.0156 (2%) | |
Kenanga Sustainability Series: Frontier Fund (USD) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 30 Apr 2023 | 0.7033 | 0.0062 (1%) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | Conventional-Global | Fixed Income (Feeder) | Income & Growth | 31 May 2023 | 1.0082 | 0.0046 (0%) |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times