Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 14 Jul 2025 | 1.0071 | -0.0063 (-1%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 May 2025 | 0.9199 | -0.0075 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Jun 2025 | 0.9824 | -0.0082 (-1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Jun 2025 | 1.0157 | 0.0025 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 15 Jul 2025 | 0.7453 | -0.0009 (0%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 14 Jul 2025 | 1.1031 | -0.0040 (0%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 14 Jul 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 14 Jul 2025 | 1.6015 | -0.0024 (0%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 15 Jul 2025 | 0.7084 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 15 Jul 2025 | 0.5398 | 0.0000 (0%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 15 Jul 2025 | 0.9986 | -0.0067 (-1%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 15 Jul 2025 | 0.7853 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 15 Jul 2025 | 0.7024 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 15 Jul 2025 | 0.6093 | 0.0000 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 15 Jul 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 15 Jul 2025 | 0.9880 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 14 Jul 2025 | 0.6122 | -0.0013 (0%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 15 Jul 2025 | 0.5511 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 15 Jul 2025 | 1.4600 | 0.0008 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 14 Jul 2025 | 0.8725 | 0.0001 (0%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 15 Jul 2025 | 0.8177 | -0.0031 (0%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 15 Jul 2025 | 0.7081 | 0.0001 (0%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 14 Jul 2025 | 0.9555 | 0.0004 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 14 Jul 2025 | 0.5542 | 0.0016 (0%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 14 Jul 2025 | 0.6524 | 0.0004 (0%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 09 Jul 2025 | 0.8467 | 0.0021 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 09 Jul 2025 | 0.8010 | -0.0031 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 14 Jul 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 30 Jun 2025 | 0.4629 | -0.0133 (-3%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 30 Jun 2025 | 0.4544 | -0.0081 (-2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 14 Jul 2025 | 1.5065 | 0.0049 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 14 Jul 2025 | 1.9060 | 0.0050 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 14 Jul 2025 | 1.7775 | 0.0036 (0%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 15 Jul 2025 | 1.2587 | -0.0007 (0%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 15 Jul 2025 | 1.1299 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 15 Jul 2025 | 0.8406 | 0.0000 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 14 Jul 2025 | 0.6875 | 0.0010 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 14 Jul 2025 | 1.1539 | -0.0039 (0%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 15 Jul 2025 | 0.4338 | -0.0013 (0%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 15 Jul 2025 | 1.0594 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 15 Jul 2025 | 0.5320 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 15 Jul 2025 | 0.5681 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 14 Jul 2025 | 1.1532 | 0.0034 (0%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 15 Jul 2025 | 1.3239 | -0.0035 (0%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 15 Jul 2025 | 0.5663 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 15 Jul 2025 | 0.5781 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 15 Jul 2025 | 0.4469 | -0.0004 (0%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 15 Jul 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 15 Jul 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 15 Jul 2025 | 1.3851 | -0.0068 (0%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 14 Jul 2025 | 1.2055 | 0.0049 (0%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 30 Jun 2025 | 0.3105 | -0.1253 (-29%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 30 Jun 2025 | 0.3139 | -0.1221 (-28%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 11 Jul 2025 | 1.0869 | -0.0010 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 11 Jul 2025 | 1.4467 | -0.0085 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 11 Jul 2025 | 1.5681 | -0.0094 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 15 Jul 2025 | 1.2765 | -0.0066 (-1%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 15 Jul 2025 | 0.3777 | -0.0008 (0%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 15 Jul 2025 | 0.6488 | -0.0003 (0%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 15 Jul 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 15 Jul 2025 | 0.5140 | -0.0011 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.