Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 02 Oct 2025 | 1.0749 | -0.0025 (0%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2025 | 0.9196 | -0.0021 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Aug 2025 | 0.9764 | 0.0008 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Aug 2025 | 1.0057 | 0.0106 (1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 03 Oct 2025 | 0.8404 | 0.0031 (0%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 02 Oct 2025 | 1.1808 | 0.0144 (1%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 02 Oct 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 02 Oct 2025 | 1.8333 | 0.0291 (2%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 03 Oct 2025 | 0.7131 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 03 Oct 2025 | 0.5828 | 0.0007 (0%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 03 Oct 2025 | 1.0583 | -0.0006 (0%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 03 Oct 2025 | 0.7912 | -0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 03 Oct 2025 | 0.7070 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 03 Oct 2025 | 0.6136 | -0.0001 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 03 Oct 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 03 Oct 2025 | 0.9900 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 02 Oct 2025 | 0.6704 | 0.0152 (2%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 03 Oct 2025 | 0.5514 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 03 Oct 2025 | 1.5781 | 0.0021 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 02 Oct 2025 | 0.9258 | 0.0108 (1%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 03 Oct 2025 | 0.9558 | 0.0083 (1%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 03 Oct 2025 | 0.7957 | 0.0045 (1%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 02 Oct 2025 | 0.9598 | 0.0005 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 02 Oct 2025 | 0.6134 | 0.0049 (1%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 02 Oct 2025 | 0.7085 | 0.0061 (1%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 24 Sep 2025 | 0.8827 | 0.0173 (2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 24 Sep 2025 | 0.8425 | 0.0113 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 02 Oct 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 31 Aug 2025 | 0.4345 | 0.0021 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 Aug 2025 | 0.4248 | 0.0060 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 02 Oct 2025 | 1.6667 | 0.0231 (1%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 02 Oct 2025 | 2.1152 | 0.0321 (2%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 02 Oct 2025 | 1.9932 | 0.0298 (2%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 03 Oct 2025 | 1.4667 | 0.0099 (1%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 03 Oct 2025 | 1.1313 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 03 Oct 2025 | 0.8466 | -0.0001 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 02 Oct 2025 | 0.7742 | 0.0117 (2%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 02 Oct 2025 | 1.3724 | 0.0332 (2%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 03 Oct 2025 | 0.4618 | 0.0005 (0%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 03 Oct 2025 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 03 Oct 2025 | 0.5322 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 03 Oct 2025 | 0.5687 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 02 Oct 2025 | 1.2868 | 0.0224 (2%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 03 Oct 2025 | 1.4211 | 0.0031 (0%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 03 Oct 2025 | 0.5658 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 03 Oct 2025 | 0.5783 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 03 Oct 2025 | 0.5106 | 0.0019 (0%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 03 Oct 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 03 Oct 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 03 Oct 2025 | 1.4983 | 0.0011 (0%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 02 Oct 2025 | 1.2855 | 0.0191 (2%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Aug 2025 | 0.3128 | -0.0007 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 Aug 2025 | 0.3151 | 0.0023 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 01 Oct 2025 | 1.0894 | 0.0048 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 01 Oct 2025 | 1.5141 | 0.0055 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 01 Oct 2025 | 1.6576 | 0.0060 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 03 Oct 2025 | 1.3728 | -0.0003 (0%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 03 Oct 2025 | 0.4008 | 0.0010 (0%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 03 Oct 2025 | 0.7297 | 0.0040 (1%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 03 Oct 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 03 Oct 2025 | 0.5487 | 0.0010 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.