Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 12 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Apr 2025 | 0.9274 | -0.0344 (-4%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 May 2025 | 0.9906 | -0.0086 (-1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 May 2025 | 1.0132 | 0.0047 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 13 Jun 2025 | 0.7108 | -0.0073 (-1%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 12 Jun 2025 | 1.0633 | 0.0021 (0%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 12 Jun 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 12 Jun 2025 | 1.5442 | -0.0197 (-1%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 13 Jun 2025 | 0.7048 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 13 Jun 2025 | 0.5242 | -0.0030 (-1%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 13 Jun 2025 | 0.9741 | -0.0034 (0%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 13 Jun 2025 | 0.7812 | -0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 13 Jun 2025 | 0.7000 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 13 Jun 2025 | 0.6068 | 0.0000 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 13 Jun 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 13 Jun 2025 | 0.9876 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 12 Jun 2025 | 0.6022 | -0.0060 (-1%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 13 Jun 2025 | 0.5526 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 13 Jun 2025 | 1.4198 | -0.0079 (-1%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 12 Jun 2025 | 0.8445 | 0.0011 (0%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 13 Jun 2025 | 0.7603 | -0.0102 (-1%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 13 Jun 2025 | 0.6663 | -0.0095 (-1%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 12 Jun 2025 | 0.9518 | 0.0007 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 12 Jun 2025 | 0.5425 | -0.0029 (-1%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 12 Jun 2025 | 0.6293 | -0.0028 (0%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 04 Jun 2025 | 0.8551 | 0.0423 (5%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 04 Jun 2025 | 0.8101 | 0.0360 (5%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 12 Jun 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 31 May 2025 | 0.4762 | -0.0056 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 May 2025 | 0.4625 | 0.0012 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 12 Jun 2025 | 1.4672 | 0.0025 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 12 Jun 2025 | 1.8513 | 0.0004 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 12 Jun 2025 | 1.7391 | 0.0062 (0%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 13 Jun 2025 | 1.1887 | -0.0173 (-1%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 13 Jun 2025 | 1.1285 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 13 Jun 2025 | 0.8374 | 0.0000 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 12 Jun 2025 | 0.6689 | -0.0019 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 12 Jun 2025 | 1.1024 | -0.0077 (-1%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 13 Jun 2025 | 0.4194 | -0.0023 (-1%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 13 Jun 2025 | 1.0574 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 13 Jun 2025 | 0.5314 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 13 Jun 2025 | 0.5676 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 12 Jun 2025 | 1.1207 | -0.0006 (0%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 13 Jun 2025 | 1.2886 | -0.0098 (-1%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 13 Jun 2025 | 0.5662 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 13 Jun 2025 | 0.5780 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 13 Jun 2025 | 0.4204 | -0.0048 (-1%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 13 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 13 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 13 Jun 2025 | 1.3452 | -0.0119 (-1%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 12 Jun 2025 | 1.1718 | 0.0011 (0%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 May 2025 | 0.4358 | 0.0346 (9%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 May 2025 | 0.4360 | 0.0425 (11%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 11 Jun 2025 | 1.0725 | 0.0027 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 11 Jun 2025 | 1.4081 | -0.0030 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 11 Jun 2025 | 1.5313 | -0.0035 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 13 Jun 2025 | 1.2377 | -0.0084 (-1%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 13 Jun 2025 | 0.3684 | -0.0025 (-1%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 13 Jun 2025 | 0.6137 | -0.0078 (-1%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 13 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 13 Jun 2025 | 0.4995 | -0.0029 (-1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.