
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 27 Aug 2026 | 1.2413 | 0.0026 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Jun 2026 | 0.8958 | 0.0159 (2%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Jul 2026 | 1.0623 | -0.0007 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Jul 2026 | 1.1322 | -0.0017 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 28 Aug 2026 | 0.8939 | -0.0043 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 27 Aug 2026 | 1.0550 | -0.0037 (0%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 27 Aug 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 27 Aug 2026 | 2.0924 | 0.0224 (1%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 28 Aug 2026 | 0.7069 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 28 Aug 2026 | 0.5834 | -0.0024 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 28 Aug 2026 | 1.1231 | -0.0073 (-1%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 28 Aug 2026 | 0.8023 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 28 Aug 2026 | 0.6981 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 28 Aug 2026 | 0.6080 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 28 Aug 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 28 Aug 2026 | 0.9997 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 27 Aug 2026 | 0.7427 | 0.0094 (1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 28 Aug 2026 | 0.5565 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 28 Aug 2026 | 1.6524 | -0.0068 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 27 Aug 2026 | 0.8436 | -0.0041 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 28 Aug 2026 | 1.1430 | -0.0160 (-1%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 28 Aug 2026 | 0.8162 | -0.0030 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 27 Aug 2026 | 0.9489 | -0.0033 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 27 Aug 2026 | 0.7014 | 0.0111 (2%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 27 Aug 2026 | 0.8058 | 0.0116 (1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 19 Aug 2026 | 1.2070 | 0.0209 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 19 Aug 2026 | 1.1963 | 0.0286 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Jul 2026 | 1.4007 | 0.8263 (144%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Jul 2026 | 1.4172 | 0.8357 (144%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 27 Aug 2026 | 1.7109 | 0.0059 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 27 Aug 2026 | 2.2474 | 0.0111 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 27 Aug 2026 | 2.2086 | 0.0069 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 27 Aug 2026 | 1.1471 | 0.0060 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 28 Aug 2026 | 1.8106 | -0.0058 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 28 Aug 2026 | 1.1401 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 28 Aug 2026 | 0.8386 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 27 Aug 2026 | 0.8219 | 0.0035 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 27 Aug 2026 | 1.6707 | 0.0156 (1%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 28 Aug 2026 | 0.4812 | -0.0029 (-1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 28 Aug 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 28 Aug 2026 | 0.5345 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 28 Aug 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 27 Aug 2026 | 1.3745 | 0.0048 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 28 Aug 2026 | 1.4596 | -0.0091 (-1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 28 Aug 2026 | 0.5657 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 28 Aug 2026 | 0.5782 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 28 Aug 2026 | 0.5451 | -0.0053 (-1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 28 Aug 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 28 Aug 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 28 Aug 2026 | 1.5753 | -0.0046 (0%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 27 Aug 2026 | 1.0273 | 0.0039 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 27 Aug 2026 | 1.3256 | 0.0055 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 26 Aug 2026 | 1.0458 | 0.0010 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 26 Aug 2026 | 1.6921 | -0.0055 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 26 Aug 2026 | 1.9351 | 0.0012 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 28 Aug 2026 | 1.4161 | -0.0066 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 28 Aug 2026 | 0.4197 | -0.0011 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 28 Aug 2026 | 0.7490 | -0.0025 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 28 Aug 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 28 Aug 2026 | 0.5731 | -0.0022 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.