
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 07 Sep 2026 | 1.2416 | 0.0005 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Jul 2026 | 0.8781 | -0.0177 (-2%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Aug 2026 | 1.0420 | -0.0203 (-2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Aug 2026 | 1.1264 | -0.0058 (-1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 08 Sep 2026 | 0.9037 | 0.0132 (1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 07 Sep 2026 | 1.0427 | 0.0103 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 07 Sep 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 07 Sep 2026 | 2.1408 | 0.0426 (2%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 08 Sep 2026 | 0.7030 | -0.0008 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 08 Sep 2026 | 0.5821 | 0.0037 (1%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 08 Sep 2026 | 1.1139 | 0.0012 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 08 Sep 2026 | 0.7985 | -0.0008 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 08 Sep 2026 | 0.6953 | -0.0005 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 08 Sep 2026 | 0.6047 | -0.0007 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 08 Sep 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 08 Sep 2026 | 0.9996 | -0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 07 Sep 2026 | 0.7536 | 0.0147 (2%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 08 Sep 2026 | 0.5569 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 08 Sep 2026 | 1.6492 | 0.0101 (1%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 07 Sep 2026 | 0.8131 | 0.0051 (1%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 08 Sep 2026 | 1.1833 | 0.0230 (2%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 08 Sep 2026 | 0.8170 | 0.0090 (1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 07 Sep 2026 | 0.9463 | -0.0018 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 07 Sep 2026 | 0.6937 | 0.0042 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 07 Sep 2026 | 0.8061 | 0.0086 (1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 02 Sep 2026 | 1.1914 | 0.0068 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 02 Sep 2026 | 1.1841 | 0.0010 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Aug 2026 | 0.8878 | -0.5129 (-37%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Aug 2026 | 0.9112 | -0.5060 (-36%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 07 Sep 2026 | 1.6757 | -0.0007 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 07 Sep 2026 | 2.2010 | 0.0017 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 07 Sep 2026 | 2.1563 | 0.0003 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 07 Sep 2026 | 1.1411 | 0.0018 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 08 Sep 2026 | 1.8568 | 0.0408 (2%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 08 Sep 2026 | 1.1409 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 08 Sep 2026 | 0.8352 | -0.0008 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 07 Sep 2026 | 0.8269 | 0.0069 (1%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 07 Sep 2026 | 1.7112 | 0.0406 (2%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 08 Sep 2026 | 0.4847 | 0.0048 (1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 08 Sep 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 08 Sep 2026 | 0.5349 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 08 Sep 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 07 Sep 2026 | 1.3564 | 0.0019 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 08 Sep 2026 | 1.4724 | 0.0201 (1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 08 Sep 2026 | 0.5661 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 08 Sep 2026 | 0.5785 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 08 Sep 2026 | 0.5476 | 0.0068 (1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 08 Sep 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 08 Sep 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 08 Sep 2026 | 1.5691 | 0.0184 (1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 07 Sep 2026 | 1.0367 | -0.0064 (-1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 07 Sep 2026 | 1.3036 | 0.0037 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Jul 2026 | 0.0659 | -0.2481 (-79%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Jul 2026 | 0.0706 | -0.2588 (-79%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 04 Sep 2026 | 1.0465 | 0.0000 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 04 Sep 2026 | 1.7103 | -0.0038 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 04 Sep 2026 | 1.9474 | -0.0053 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 08 Sep 2026 | 1.4166 | 0.0178 (1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 08 Sep 2026 | 0.4184 | 0.0028 (1%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 08 Sep 2026 | 0.7502 | 0.0081 (1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 08 Sep 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 08 Sep 2026 | 0.5760 | 0.0050 (1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.