
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 07 Apr 2026 | 1.2528 | 0.0017 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 28 Feb 2026 | 0.8564 | -0.0067 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Mar 2026 | 0.9984 | -0.0599 (-6%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Mar 2026 | 1.0739 | -0.1104 (-9%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 08 Apr 2026 | 0.7407 | 0.0209 (3%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 07 Apr 2026 | 1.0257 | -0.0060 (-1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 07 Apr 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 07 Apr 2026 | 1.7978 | 0.0126 (1%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 08 Apr 2026 | 0.7052 | 0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 08 Apr 2026 | 0.5324 | 0.0073 (1%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 08 Apr 2026 | 1.0514 | 0.0130 (1%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 08 Apr 2026 | 0.8005 | 0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 08 Apr 2026 | 0.6978 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 08 Apr 2026 | 0.6076 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 08 Apr 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 08 Apr 2026 | 0.9960 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 07 Apr 2026 | 0.6089 | 0.0005 (0%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 08 Apr 2026 | 0.5534 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 08 Apr 2026 | 1.5065 | 0.0196 (1%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 07 Apr 2026 | 0.8610 | -0.0027 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 08 Apr 2026 | 0.8111 | 0.0262 (3%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 08 Apr 2026 | 0.7338 | 0.0210 (3%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 07 Apr 2026 | 0.9654 | 0.0005 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 07 Apr 2026 | 0.6007 | 0.0038 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 07 Apr 2026 | 0.6634 | 0.0017 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 01 Apr 2026 | 0.8518 | 0.0099 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 01 Apr 2026 | 0.8510 | -0.0033 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 07 Apr 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Mar 2026 | 0.5655 | 0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Mar 2026 | 0.5771 | -0.0227 (-4%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 07 Apr 2026 | 1.5396 | -0.0059 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 07 Apr 2026 | 1.9316 | -0.0040 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 07 Apr 2026 | 1.9009 | -0.0053 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 07 Apr 2026 | 0.9975 | -0.0002 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 08 Apr 2026 | 1.2710 | 0.0644 (5%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 08 Apr 2026 | 1.1355 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 08 Apr 2026 | 0.8373 | 0.0003 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 07 Apr 2026 | 0.7567 | -0.0018 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 07 Apr 2026 | 1.3884 | 0.0069 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 08 Apr 2026 | 0.4320 | 0.0063 (1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 08 Apr 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 08 Apr 2026 | 0.5334 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 08 Apr 2026 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 07 Apr 2026 | 1.1652 | -0.0016 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 08 Apr 2026 | 1.2665 | 0.0247 (2%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 08 Apr 2026 | 0.5663 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 08 Apr 2026 | 0.5781 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 08 Apr 2026 | 0.4483 | 0.0120 (3%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 08 Apr 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 08 Apr 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 08 Apr 2026 | 1.3713 | 0.0322 (2%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 07 Apr 2026 | 1.1781 | -0.0028 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 06 Apr 2026 | 1.0191 | 0.0011 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 06 Apr 2026 | 1.4736 | -0.0066 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 06 Apr 2026 | 1.6856 | -0.0055 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 08 Apr 2026 | 1.2796 | 0.0202 (2%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 08 Apr 2026 | 0.3748 | 0.0063 (2%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 08 Apr 2026 | 0.6705 | 0.0189 (3%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 08 Apr 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 08 Apr 2026 | 0.5116 | 0.0078 (2%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.