
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 08 Apr 2026 | 1.2512 | -0.0016 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 28 Feb 2026 | 0.8564 | -0.0067 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Mar 2026 | 0.9984 | -0.0599 (-6%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Mar 2026 | 1.0739 | -0.1104 (-9%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 09 Apr 2026 | 0.7351 | -0.0056 (-1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 08 Apr 2026 | 1.0472 | 0.0215 (2%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 08 Apr 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 08 Apr 2026 | 1.8813 | 0.0835 (5%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 09 Apr 2026 | 0.7052 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 09 Apr 2026 | 0.5308 | -0.0016 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 09 Apr 2026 | 1.0502 | -0.0012 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 09 Apr 2026 | 0.8005 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 09 Apr 2026 | 0.6978 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 09 Apr 2026 | 0.6077 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 09 Apr 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 09 Apr 2026 | 0.9961 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 08 Apr 2026 | 0.6353 | 0.0264 (4%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 09 Apr 2026 | 0.5534 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 09 Apr 2026 | 1.5024 | -0.0041 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 08 Apr 2026 | 0.8709 | 0.0099 (1%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 09 Apr 2026 | 0.8054 | -0.0057 (-1%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 09 Apr 2026 | 0.7288 | -0.0050 (-1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 08 Apr 2026 | 0.9656 | 0.0002 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 08 Apr 2026 | 0.6241 | 0.0234 (4%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 08 Apr 2026 | 0.6817 | 0.0183 (3%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 01 Apr 2026 | 0.8518 | 0.0099 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 01 Apr 2026 | 0.8510 | -0.0033 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 08 Apr 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Mar 2026 | 0.5655 | 0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Mar 2026 | 0.5771 | -0.0227 (-4%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 08 Apr 2026 | 1.5723 | 0.0327 (2%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 08 Apr 2026 | 1.9760 | 0.0444 (2%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 08 Apr 2026 | 1.9709 | 0.0700 (4%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 08 Apr 2026 | 1.0156 | 0.0181 (2%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 09 Apr 2026 | 1.2508 | -0.0202 (-2%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 09 Apr 2026 | 1.1356 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 09 Apr 2026 | 0.8375 | 0.0002 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 08 Apr 2026 | 0.7753 | 0.0186 (2%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 08 Apr 2026 | 1.4518 | 0.0634 (5%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 09 Apr 2026 | 0.4308 | -0.0012 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 09 Apr 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 09 Apr 2026 | 0.5334 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 09 Apr 2026 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 08 Apr 2026 | 1.1964 | 0.0312 (3%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 09 Apr 2026 | 1.2590 | -0.0075 (-1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 09 Apr 2026 | 0.5664 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 09 Apr 2026 | 0.5782 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 09 Apr 2026 | 0.4452 | -0.0031 (-1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 09 Apr 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 09 Apr 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 09 Apr 2026 | 1.3661 | -0.0052 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 08 Apr 2026 | 1.1966 | 0.0185 (2%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 07 Apr 2026 | 1.0220 | 0.0029 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 07 Apr 2026 | 1.4783 | 0.0047 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 07 Apr 2026 | 1.6898 | 0.0042 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 09 Apr 2026 | 1.2765 | -0.0031 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 09 Apr 2026 | 0.3734 | -0.0014 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 09 Apr 2026 | 0.6663 | -0.0042 (-1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 09 Apr 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 09 Apr 2026 | 0.5099 | -0.0017 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.