
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 28 Aug 2026 | 1.2247 | -0.0166 (-1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Jun 2026 | 0.8958 | 0.0159 (2%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Jul 2026 | 1.0623 | -0.0007 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Jul 2026 | 1.1322 | -0.0017 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 01 Sep 2026 | 0.8795 | -0.0144 (-2%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 28 Aug 2026 | 1.0343 | -0.0207 (-2%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 28 Aug 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 28 Aug 2026 | 2.0857 | -0.0067 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 01 Sep 2026 | 0.7067 | -0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 01 Sep 2026 | 0.5778 | -0.0056 (-1%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 01 Sep 2026 | 1.1147 | -0.0084 (-1%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 01 Sep 2026 | 0.8021 | -0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 01 Sep 2026 | 0.6980 | -0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 01 Sep 2026 | 0.6079 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 01 Sep 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 01 Sep 2026 | 0.9999 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 28 Aug 2026 | 0.7367 | -0.0060 (-1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 01 Sep 2026 | 0.5567 | 0.0002 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 01 Sep 2026 | 1.6379 | -0.0145 (-1%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 28 Aug 2026 | 0.8184 | -0.0252 (-3%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 01 Sep 2026 | 1.1225 | -0.0205 (-2%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 01 Sep 2026 | 0.8033 | -0.0129 (-2%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 28 Aug 2026 | 0.9491 | 0.0002 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 28 Aug 2026 | 0.6876 | -0.0138 (-2%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 28 Aug 2026 | 0.7953 | -0.0105 (-1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 26 Aug 2026 | 1.1846 | -0.0224 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 26 Aug 2026 | 1.1831 | -0.0132 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Jul 2026 | 1.4007 | 0.8263 (144%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Jul 2026 | 1.4172 | 0.8357 (144%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 28 Aug 2026 | 1.6992 | -0.0117 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 28 Aug 2026 | 2.2301 | -0.0173 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 28 Aug 2026 | 2.1962 | -0.0124 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 28 Aug 2026 | 1.1394 | -0.0077 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 01 Sep 2026 | 1.7697 | -0.0409 (-2%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 01 Sep 2026 | 1.1404 | 0.0003 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 01 Sep 2026 | 0.8385 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 28 Aug 2026 | 0.8197 | -0.0022 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 28 Aug 2026 | 1.6678 | -0.0029 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 01 Sep 2026 | 0.4767 | -0.0045 (-1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 01 Sep 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 01 Sep 2026 | 0.5346 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 01 Sep 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 28 Aug 2026 | 1.3676 | -0.0069 (-1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 01 Sep 2026 | 1.4440 | -0.0156 (-1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 01 Sep 2026 | 0.5658 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 01 Sep 2026 | 0.5783 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 01 Sep 2026 | 0.5351 | -0.0100 (-2%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 01 Sep 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 01 Sep 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 01 Sep 2026 | 1.5468 | -0.0285 (-2%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 28 Aug 2026 | 1.0299 | 0.0026 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 28 Aug 2026 | 1.3195 | -0.0061 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 27 Aug 2026 | 1.0483 | 0.0025 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 27 Aug 2026 | 1.7009 | 0.0088 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 27 Aug 2026 | 1.9415 | 0.0064 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 01 Sep 2026 | 1.3951 | -0.0210 (-1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 01 Sep 2026 | 0.4149 | -0.0048 (-1%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 01 Sep 2026 | 0.7375 | -0.0115 (-2%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 01 Sep 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 01 Sep 2026 | 0.5672 | -0.0059 (-1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.