Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 26 Jun 2025 | 1.0002 | 0.0000 (0%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 May 2025 | 0.9199 | -0.0075 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 May 2025 | 0.9906 | -0.0086 (-1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 May 2025 | 1.0132 | 0.0047 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 30 Jun 2025 | 0.7248 | 0.0054 (1%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 26 Jun 2025 | 1.0727 | 0.0154 (1%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 26 Jun 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 26 Jun 2025 | 1.5799 | 0.0025 (0%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 30 Jun 2025 | 0.7064 | 0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 30 Jun 2025 | 0.5291 | 0.0024 (0%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 30 Jun 2025 | 0.9827 | 0.0088 (1%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 30 Jun 2025 | 0.7831 | 0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 30 Jun 2025 | 0.7010 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 30 Jun 2025 | 0.6079 | 0.0002 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 30 Jun 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 30 Jun 2025 | 0.9868 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 26 Jun 2025 | 0.6044 | -0.0015 (0%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 30 Jun 2025 | 0.5504 | 0.0002 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 30 Jun 2025 | 1.4337 | 0.0067 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 26 Jun 2025 | 0.8474 | 0.0060 (1%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 30 Jun 2025 | 0.7870 | 0.0077 (1%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 30 Jun 2025 | 0.6825 | 0.0040 (1%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 26 Jun 2025 | 0.9533 | 0.0002 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 26 Jun 2025 | 0.5484 | 0.0041 (1%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 26 Jun 2025 | 0.6388 | 0.0033 (1%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 25 Jun 2025 | 0.8377 | -0.0156 (-2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 25 Jun 2025 | 0.7955 | -0.0121 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 26 Jun 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 31 May 2025 | 0.4762 | -0.0056 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 May 2025 | 0.4625 | 0.0012 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 26 Jun 2025 | 1.4564 | 0.0033 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 26 Jun 2025 | 1.8479 | 0.0077 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 26 Jun 2025 | 1.7319 | 0.0092 (1%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 30 Jun 2025 | 1.2231 | 0.0105 (1%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 30 Jun 2025 | 1.1288 | 0.0003 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 30 Jun 2025 | 0.8389 | 0.0003 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 26 Jun 2025 | 0.6784 | 0.0011 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 26 Jun 2025 | 1.1081 | 0.0017 (0%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 30 Jun 2025 | 0.4255 | 0.0025 (1%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 30 Jun 2025 | 1.0585 | 0.0002 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 30 Jun 2025 | 0.5313 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 30 Jun 2025 | 0.5673 | 0.0002 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 26 Jun 2025 | 1.1149 | 0.0032 (0%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 30 Jun 2025 | 1.3029 | 0.0068 (1%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 30 Jun 2025 | 0.5655 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 30 Jun 2025 | 0.5772 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 30 Jun 2025 | 0.4321 | 0.0038 (1%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 30 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 30 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 30 Jun 2025 | 1.3633 | 0.0115 (1%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 26 Jun 2025 | 1.1683 | 0.0041 (0%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 May 2025 | 0.4358 | 0.0346 (9%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 May 2025 | 0.4360 | 0.0425 (11%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 25 Jun 2025 | 1.0798 | -0.0003 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 25 Jun 2025 | 1.4112 | -0.0035 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 25 Jun 2025 | 1.5345 | -0.0020 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 30 Jun 2025 | 1.2542 | 0.0117 (1%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 30 Jun 2025 | 0.3716 | 0.0019 (1%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 30 Jun 2025 | 0.6278 | 0.0040 (1%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 30 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 30 Jun 2025 | 0.5059 | 0.0027 (1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.