
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 26 Oct 2026 | 1.1893 | -0.0026 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2026 | 0.8730 | -0.0051 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Sep 2026 | 1.0524 | 0.0104 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Sep 2026 | 1.1222 | -0.0042 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 27 Oct 2026 | 0.9295 | 0.0090 (1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 26 Oct 2026 | 0.9668 | 0.0062 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 26 Oct 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 26 Oct 2026 | 1.8417 | -0.0049 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 27 Oct 2026 | 0.6985 | -0.0005 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 27 Oct 2026 | 0.5894 | 0.0036 (1%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 27 Oct 2026 | 1.0998 | 0.0038 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 27 Oct 2026 | 0.7942 | -0.0005 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 27 Oct 2026 | 0.6923 | -0.0005 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 27 Oct 2026 | 0.6011 | -0.0006 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 27 Oct 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 27 Oct 2026 | 0.9953 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 26 Oct 2026 | 0.6752 | 0.0011 (0%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 27 Oct 2026 | 0.5546 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 27 Oct 2026 | 1.6681 | 0.0102 (1%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 26 Oct 2026 | 0.7591 | 0.0003 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 27 Oct 2026 | 1.2798 | 0.0192 (2%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 27 Oct 2026 | 0.8433 | 0.0068 (1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 26 Oct 2026 | 0.9396 | 0.0003 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 26 Oct 2026 | 0.6511 | 0.0061 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 26 Oct 2026 | 0.7651 | 0.0049 (1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 21 Oct 2026 | 1.1506 | -0.0134 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 21 Oct 2026 | 1.1340 | -0.0127 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Sep 2026 | 1.2539 | 0.3661 (41%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Sep 2026 | 1.2697 | 0.3585 (39%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 26 Oct 2026 | 1.6545 | 0.0066 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 26 Oct 2026 | 2.1497 | 0.0163 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 26 Oct 2026 | 2.0848 | 0.0155 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 26 Oct 2026 | 1.1443 | 0.0138 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 27 Oct 2026 | 2.0349 | 0.0261 (1%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 27 Oct 2026 | 1.1426 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 27 Oct 2026 | 0.8304 | -0.0007 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 26 Oct 2026 | 0.7705 | 0.0025 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 26 Oct 2026 | 1.5506 | 0.0003 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 27 Oct 2026 | 0.5008 | 0.0038 (1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 27 Oct 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 27 Oct 2026 | 0.5350 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 27 Oct 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 26 Oct 2026 | 1.3069 | 0.0075 (1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 27 Oct 2026 | 1.4939 | 0.0097 (1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 27 Oct 2026 | 0.5649 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 27 Oct 2026 | 0.5792 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 27 Oct 2026 | 0.5623 | 0.0057 (1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 27 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 27 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 27 Oct 2026 | 1.6204 | 0.0171 (1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 26 Oct 2026 | 1.0438 | -0.0023 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 26 Oct 2026 | 1.3441 | 0.0200 (2%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 23 Oct 2026 | 1.0227 | 0.0008 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (MYR) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 23 Oct 2026 | 1.6755 | 0.0013 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (USD) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 23 Oct 2026 | 1.8877 | -0.0002 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 27 Oct 2026 | 1.4579 | 0.0140 (1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 27 Oct 2026 | 0.4296 | 0.0028 (1%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 27 Oct 2026 | 0.7746 | 0.0062 (1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 27 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 27 Oct 2026 | 0.5886 | 0.0039 (1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.