
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 20 Aug 2026 | 1.2443 | 0.0089 (1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Jun 2026 | 0.8958 | 0.0159 (2%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Jul 2026 | 1.0623 | -0.0007 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Jul 2026 | 1.1322 | -0.0017 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 21 Aug 2026 | 0.8911 | -0.0049 (-1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 20 Aug 2026 | 1.0737 | 0.0054 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 20 Aug 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 20 Aug 2026 | 2.0848 | 0.0126 (1%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 21 Aug 2026 | 0.7102 | -0.0005 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 21 Aug 2026 | 0.5858 | -0.0028 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 21 Aug 2026 | 1.1216 | -0.0019 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 21 Aug 2026 | 0.8053 | -0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 21 Aug 2026 | 0.7013 | -0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 21 Aug 2026 | 0.6116 | -0.0003 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 21 Aug 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 21 Aug 2026 | 1.0007 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 20 Aug 2026 | 0.7453 | 0.0076 (1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 21 Aug 2026 | 0.5562 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 21 Aug 2026 | 1.6601 | -0.0068 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 20 Aug 2026 | 0.8561 | -0.0032 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 21 Aug 2026 | 1.1411 | -0.0106 (-1%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 21 Aug 2026 | 0.8172 | -0.0023 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 20 Aug 2026 | 0.9526 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 20 Aug 2026 | 0.6960 | 0.0002 (0%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 20 Aug 2026 | 0.7994 | -0.0005 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 12 Aug 2026 | 1.1861 | -0.0197 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 12 Aug 2026 | 1.1677 | -0.0169 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Jul 2026 | 1.4007 | 0.8263 (144%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Jul 2026 | 1.4172 | 0.8357 (144%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 20 Aug 2026 | 1.6988 | 0.0094 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 20 Aug 2026 | 2.2426 | 0.0089 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 20 Aug 2026 | 2.1978 | 0.0154 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 20 Aug 2026 | 1.1392 | 0.0009 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 21 Aug 2026 | 1.7836 | -0.0129 (-1%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 21 Aug 2026 | 1.1406 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 21 Aug 2026 | 0.8427 | -0.0005 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 20 Aug 2026 | 0.8229 | 0.0041 (1%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 20 Aug 2026 | 1.6633 | 0.0143 (1%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 21 Aug 2026 | 0.4833 | -0.0010 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 21 Aug 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 21 Aug 2026 | 0.5352 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 21 Aug 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 20 Aug 2026 | 1.3703 | 0.0026 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 21 Aug 2026 | 1.4599 | -0.0007 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 21 Aug 2026 | 0.5669 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 21 Aug 2026 | 0.5795 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 21 Aug 2026 | 0.5433 | -0.0038 (-1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 21 Aug 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 21 Aug 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 21 Aug 2026 | 1.5583 | -0.0086 (-1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 20 Aug 2026 | 1.0315 | 0.0018 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 20 Aug 2026 | 1.3254 | 0.0078 (1%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 19 Aug 2026 | 1.0528 | 0.0022 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 19 Aug 2026 | 1.7046 | 0.0004 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 19 Aug 2026 | 1.9346 | 0.0013 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 21 Aug 2026 | 1.4149 | -0.0075 (-1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 21 Aug 2026 | 0.4160 | -0.0013 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 21 Aug 2026 | 0.7497 | -0.0022 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 21 Aug 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 21 Aug 2026 | 0.5723 | -0.0024 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.