
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 06 Nov 2025 | 1.0563 | -0.0044 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Sep 2025 | 0.9235 | 0.0039 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Oct 2025 | 0.9554 | -0.0220 (-2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Oct 2025 | 0.9930 | -0.0182 (-2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 07 Nov 2025 | 0.7952 | -0.0038 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 06 Nov 2025 | 1.1394 | 0.0063 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 06 Nov 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 06 Nov 2025 | 1.8065 | 0.0073 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 07 Nov 2025 | 0.7127 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 07 Nov 2025 | 0.5671 | -0.0023 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 07 Nov 2025 | 1.0240 | -0.0009 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 07 Nov 2025 | 0.7914 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 07 Nov 2025 | 0.7072 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 07 Nov 2025 | 0.6139 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 07 Nov 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 07 Nov 2025 | 0.9911 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 06 Nov 2025 | 0.6566 | 0.0061 (1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 07 Nov 2025 | 0.5528 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 07 Nov 2025 | 1.5352 | -0.0060 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 06 Nov 2025 | 0.9104 | 0.0028 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 07 Nov 2025 | 0.8914 | -0.0046 (-1%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 07 Nov 2025 | 0.7626 | -0.0058 (-1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 06 Nov 2025 | 0.9596 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 06 Nov 2025 | 0.6064 | -0.0038 (-1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 06 Nov 2025 | 0.7023 | -0.0048 (-1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 29 Oct 2025 | 0.9245 | 0.0234 (3%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 29 Oct 2025 | 0.8881 | 0.0312 (4%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 06 Nov 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Sep 2025 | 0.4654 | 0.0309 (7%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Sep 2025 | 0.4572 | 0.0324 (8%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 06 Nov 2025 | 1.6250 | 0.0097 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 06 Nov 2025 | 2.0352 | 0.0071 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 06 Nov 2025 | 1.9293 | 0.0109 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 07 Nov 2025 | 1.4181 | -0.0097 (-1%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 07 Nov 2025 | 1.1313 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 07 Nov 2025 | 0.8471 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 06 Nov 2025 | 0.7672 | 0.0081 (1%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 06 Nov 2025 | 1.3175 | 0.0117 (1%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 07 Nov 2025 | 0.4498 | -0.0006 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 07 Nov 2025 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 07 Nov 2025 | 0.5325 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 07 Nov 2025 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 06 Nov 2025 | 1.2401 | 0.0054 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 07 Nov 2025 | 1.3675 | -0.0050 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 07 Nov 2025 | 0.5665 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 07 Nov 2025 | 0.5783 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 07 Nov 2025 | 0.4925 | -0.0011 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 07 Nov 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 07 Nov 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 07 Nov 2025 | 1.4516 | -0.0043 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 06 Nov 2025 | 1.2469 | 0.0050 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Oct 2025 | 0.3252 | -0.0009 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Oct 2025 | 0.3306 | 0.0007 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 05 Nov 2025 | 1.0715 | -0.0053 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 05 Nov 2025 | 1.5209 | 0.0039 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 05 Nov 2025 | 1.6711 | 0.0063 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 07 Nov 2025 | 1.3291 | -0.0033 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 07 Nov 2025 | 0.3914 | -0.0011 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 07 Nov 2025 | 0.7001 | -0.0055 (-1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 07 Nov 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 07 Nov 2025 | 0.5325 | -0.0013 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.