
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 30 Sep 2026 | 1.1794 | -0.0068 (-1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2026 | 0.8730 | -0.0051 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Aug 2026 | 1.0420 | -0.0203 (-2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Aug 2026 | 1.1264 | -0.0058 (-1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 01 Oct 2026 | 0.9304 | -0.0129 (-1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 30 Sep 2026 | 1.0465 | -0.0049 (0%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 30 Sep 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 30 Sep 2026 | 2.0937 | -0.0041 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 01 Oct 2026 | 0.6973 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 01 Oct 2026 | 0.5864 | -0.0041 (-1%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 01 Oct 2026 | 1.1008 | -0.0109 (-1%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 01 Oct 2026 | 0.7929 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 01 Oct 2026 | 0.6914 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 01 Oct 2026 | 0.5998 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 01 Oct 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 01 Oct 2026 | 0.9972 | -0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 30 Sep 2026 | 0.7529 | 0.0032 (0%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 01 Oct 2026 | 0.5543 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 01 Oct 2026 | 1.6613 | -0.0113 (-1%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 30 Sep 2026 | 0.8157 | -0.0022 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 01 Oct 2026 | 1.2558 | -0.0172 (-1%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 01 Oct 2026 | 0.8415 | -0.0120 (-1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 30 Sep 2026 | 0.9369 | -0.0005 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 30 Sep 2026 | 0.7123 | 0.0006 (0%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 30 Sep 2026 | 0.8293 | -0.0001 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 23 Sep 2026 | 1.2718 | 0.0677 (6%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 23 Sep 2026 | 1.2532 | 0.0680 (6%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Aug 2026 | 0.8878 | -0.5129 (-37%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Aug 2026 | 0.9112 | -0.5060 (-36%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 30 Sep 2026 | 1.7025 | -0.0008 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 30 Sep 2026 | 2.2434 | -0.0022 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 30 Sep 2026 | 2.1797 | -0.0020 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 30 Sep 2026 | 1.1723 | -0.0031 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 01 Oct 2026 | 2.0061 | -0.0340 (-2%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 01 Oct 2026 | 1.1416 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 01 Oct 2026 | 0.8292 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 30 Sep 2026 | 0.8272 | -0.0007 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 30 Sep 2026 | 1.7221 | -0.0002 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 01 Oct 2026 | 0.4975 | -0.0042 (-1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 01 Oct 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 01 Oct 2026 | 0.5349 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 01 Oct 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 30 Sep 2026 | 1.3770 | -0.0051 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 01 Oct 2026 | 1.4881 | -0.0103 (-1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 01 Oct 2026 | 0.5653 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 01 Oct 2026 | 0.5786 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 01 Oct 2026 | 0.5557 | -0.0076 (-1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 01 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 01 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 01 Oct 2026 | 1.5980 | -0.0193 (-1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 30 Sep 2026 | 1.0589 | 0.0092 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 30 Sep 2026 | 1.3594 | -0.0011 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 29 Sep 2026 | 1.0277 | -0.0024 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (MYR) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 29 Sep 2026 | 1.6790 | -0.0064 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (USD) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 29 Sep 2026 | 1.8946 | -0.0066 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 01 Oct 2026 | 1.4432 | -0.0171 (-1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 01 Oct 2026 | 0.4253 | -0.0033 (-1%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 01 Oct 2026 | 0.7727 | -0.0111 (-1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 01 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 01 Oct 2026 | 0.5856 | -0.0045 (-1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.