Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 09 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Apr 2025 | 0.9274 | -0.0344 (-4%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 May 2025 | 0.9906 | -0.0086 (-1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 May 2025 | 1.0132 | 0.0047 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 10 Jun 2025 | 0.7094 | 0.0015 (0%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 09 Jun 2025 | 1.0469 | -0.0013 (0%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 09 Jun 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 09 Jun 2025 | 1.5474 | 0.0115 (1%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 10 Jun 2025 | 0.7047 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 30 Apr 2025 | 0.4241 | 0.2063 (95%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 30 Apr 2025 | 0.4673 | 0.1927 (70%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 10 Jun 2025 | 0.5233 | 0.0010 (0%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 10 Jun 2025 | 0.9688 | 0.0001 (0%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 10 Jun 2025 | 0.7813 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 10 Jun 2025 | 0.6999 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 10 Jun 2025 | 0.6066 | 0.0001 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 10 Jun 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 10 Jun 2025 | 0.9873 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 09 Jun 2025 | 0.6019 | 0.0057 (1%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 10 Jun 2025 | 0.5524 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 10 Jun 2025 | 1.4171 | 0.0020 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 09 Jun 2025 | 0.8333 | 0.0005 (0%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 10 Jun 2025 | 0.7571 | 0.0001 (0%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 10 Jun 2025 | 0.6700 | 0.0020 (0%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 09 Jun 2025 | 0.9515 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 09 Jun 2025 | 0.5436 | 0.0005 (0%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 09 Jun 2025 | 0.6260 | 0.0032 (1%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 04 Jun 2025 | 0.8551 | 0.0423 (5%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 04 Jun 2025 | 0.8101 | 0.0360 (5%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 09 Jun 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 31 May 2025 | 0.4762 | -0.0056 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 May 2025 | 0.4625 | 0.0012 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 09 Jun 2025 | 1.4524 | 0.0043 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 09 Jun 2025 | 1.8344 | 0.0075 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 09 Jun 2025 | 1.7189 | 0.0063 (0%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 10 Jun 2025 | 1.1980 | 0.0041 (0%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 10 Jun 2025 | 1.1283 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 10 Jun 2025 | 0.8371 | 0.0000 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 09 Jun 2025 | 0.6667 | 0.0014 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 09 Jun 2025 | 1.0866 | 0.0066 (1%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 10 Jun 2025 | 0.4189 | 0.0000 (0%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 10 Jun 2025 | 1.0572 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 10 Jun 2025 | 0.5313 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 10 Jun 2025 | 0.5674 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 09 Jun 2025 | 1.1100 | 0.0054 (0%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 10 Jun 2025 | 1.2906 | 0.0010 (0%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 10 Jun 2025 | 0.5660 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 10 Jun 2025 | 0.5779 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 10 Jun 2025 | 0.4207 | 0.0015 (0%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 10 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 10 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 10 Jun 2025 | 1.3522 | 0.0035 (0%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 09 Jun 2025 | 1.1628 | 0.0054 (0%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 May 2025 | 0.4358 | 0.0346 (9%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 May 2025 | 0.4360 | 0.0425 (11%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 06 Jun 2025 | 1.0708 | -0.0015 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 06 Jun 2025 | 1.4023 | 0.0085 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 06 Jun 2025 | 1.5270 | 0.0092 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 10 Jun 2025 | 1.2368 | 0.0005 (0%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 10 Jun 2025 | 0.3694 | 0.0008 (0%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 10 Jun 2025 | 0.6161 | 0.0015 (0%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 10 Jun 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 10 Jun 2025 | 0.4993 | 0.0004 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.