Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Income Opportunities Fund | 30 Nov 2024 | 0.9588 | 0.0218 (2%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Dec 2024 | 1.0195 | 0.0012 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Dec 2024 | 1.0000 | 0.0000 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 17 Jan 2025 | 0.7399 | 0.0092 (1%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 16 Jan 2025 | 1.0556 | -0.0061 (-1%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 16 Jan 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 16 Jan 2025 | 1.4699 | 0.0167 (1%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 17 Jan 2025 | 0.6843 | 0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 31 Dec 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 31 Dec 2024 | 0.2746 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 17 Jan 2025 | 0.5335 | 0.0046 (1%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 17 Jan 2025 | 0.9844 | 0.0041 (0%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 17 Jan 2025 | 0.7600 | 0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 17 Jan 2025 | 0.6852 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 17 Jan 2025 | 0.5903 | 0.0001 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 17 Jan 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 17 Jan 2025 | 0.9838 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 16 Jan 2025 | 0.5937 | 0.0045 (1%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 17 Jan 2025 | 0.5479 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 17 Jan 2025 | 1.4436 | 0.0140 (1%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 16 Jan 2025 | 0.8385 | -0.0054 (-1%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 17 Jan 2025 | 0.7802 | 0.0075 (1%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 17 Jan 2025 | 0.7555 | 0.0085 (1%) | Conventional-Local | Equity | |
Kenanga Global Dividend Fund ** | 16 Jan 2025 | 0.9297 | 0.0063 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Growth Fund ** | 16 Jan 2025 | 0.5825 | 0.0012 (0%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 16 Jan 2025 | 0.6626 | -0.0026 (0%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 08 Jan 2025 | 1.4282 | 0.0295 (2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 08 Jan 2025 | 1.2761 | 0.0182 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 16 Jan 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 31 Dec 2024 | 0.5092 | -0.0087 (-2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 Dec 2024 | 0.4705 | -0.0108 (-2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 16 Jan 2025 | 1.4811 | -0.0087 (-1%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 16 Jan 2025 | 1.8936 | -0.0104 (-1%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 16 Jan 2025 | 1.6678 | -0.0098 (-1%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 17 Jan 2025 | 1.3586 | 0.0123 (1%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 17 Jan 2025 | 1.1223 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 17 Jan 2025 | 0.8184 | 0.0001 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 16 Jan 2025 | 0.6621 | -0.0002 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 16 Jan 2025 | 1.0568 | 0.0036 (0%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 17 Jan 2025 | 0.4305 | 0.0017 (0%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 17 Jan 2025 | 1.0529 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 17 Jan 2025 | 0.5298 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 17 Jan 2025 | 0.5572 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 16 Jan 2025 | 1.1711 | -0.0065 (-1%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 17 Jan 2025 | 1.3087 | 0.0061 (0%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 17 Jan 2025 | 0.5662 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 17 Jan 2025 | 0.5772 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 17 Jan 2025 | 0.4448 | 0.0054 (1%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 17 Jan 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 17 Jan 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 17 Jan 2025 | 1.4549 | 0.0124 (1%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund (formerly known as Kenanga Islamic Balanced Wholesale Fund – Series 1) | 16 Jan 2025 | 1.1950 | -0.0112 (-1%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2024 | 0.6358 | -0.0009 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2024 | 0.6017 | -0.0044 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 15 Jan 2025 | 1.0948 | 0.0043 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 15 Jan 2025 | 1.4507 | 0.0219 (2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 15 Jan 2025 | 1.4848 | 0.0237 (2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 17 Jan 2025 | 1.2827 | 0.0099 (1%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 17 Jan 2025 | 0.3835 | 0.0024 (1%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 17 Jan 2025 | 0.6906 | 0.0062 (1%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 17 Jan 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 17 Jan 2025 | 0.5082 | 0.0029 (1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.