Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 16 Oct 2025 | 1.1192 | 0.0075 (1%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2025 | 0.9196 | -0.0021 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Sep 2025 | 0.9774 | 0.0010 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Sep 2025 | 1.0112 | 0.0055 (1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 16 Oct 2025 | 0.8300 | -0.0013 (0%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 16 Oct 2025 | 1.1613 | -0.0003 (0%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 16 Oct 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 16 Oct 2025 | 1.8079 | 0.0046 (0%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 16 Oct 2025 | 0.7126 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 16 Oct 2025 | 0.5794 | -0.0012 (0%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 16 Oct 2025 | 1.0468 | 0.0010 (0%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 16 Oct 2025 | 0.7910 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 16 Oct 2025 | 0.7067 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 16 Oct 2025 | 0.6137 | 0.0001 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 16 Oct 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 16 Oct 2025 | 0.9907 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 16 Oct 2025 | 0.6590 | 0.0019 (0%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 16 Oct 2025 | 0.5519 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 16 Oct 2025 | 1.5653 | -0.0047 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 16 Oct 2025 | 0.9152 | -0.0027 (0%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 16 Oct 2025 | 0.9479 | 0.0011 (0%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 16 Oct 2025 | 0.7911 | -0.0017 (0%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 16 Oct 2025 | 0.9612 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 16 Oct 2025 | 0.5954 | -0.0060 (-1%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 16 Oct 2025 | 0.7030 | -0.0026 (0%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 08 Oct 2025 | 0.9270 | 0.0253 (3%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 08 Oct 2025 | 0.8838 | 0.0217 (3%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 16 Oct 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 30 Sep 2025 | 0.4654 | 0.0309 (7%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 30 Sep 2025 | 0.4572 | 0.0324 (8%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 16 Oct 2025 | 1.6548 | -0.0039 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 16 Oct 2025 | 2.0912 | -0.0039 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 16 Oct 2025 | 1.9612 | -0.0016 (0%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 16 Oct 2025 | 1.4691 | 0.0051 (0%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 16 Oct 2025 | 1.1316 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 16 Oct 2025 | 0.8467 | 0.0001 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 16 Oct 2025 | 0.7563 | -0.0010 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 16 Oct 2025 | 1.3427 | -0.0060 (0%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 16 Oct 2025 | 0.4596 | -0.0006 (0%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 16 Oct 2025 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 16 Oct 2025 | 0.5327 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 16 Oct 2025 | 0.5687 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 16 Oct 2025 | 1.2648 | -0.0033 (0%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 16 Oct 2025 | 1.4052 | 0.0016 (0%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 16 Oct 2025 | 0.5663 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 16 Oct 2025 | 0.5788 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 16 Oct 2025 | 0.5091 | 0.0002 (0%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 16 Oct 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 16 Oct 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 16 Oct 2025 | 1.4927 | 0.0026 (0%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 16 Oct 2025 | 1.2750 | 0.0011 (0%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 30 Sep 2025 | 0.3261 | 0.0133 (4%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 30 Sep 2025 | 0.3299 | 0.0148 (5%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 15 Oct 2025 | 1.0902 | 0.0084 (1%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 15 Oct 2025 | 1.5136 | 0.0070 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 15 Oct 2025 | 1.6471 | 0.0078 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 16 Oct 2025 | 1.3626 | 0.0013 (0%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 16 Oct 2025 | 0.3997 | 0.0003 (0%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 16 Oct 2025 | 0.7247 | -0.0018 (0%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 16 Oct 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 16 Oct 2025 | 0.5458 | 0.0002 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.