
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 28 Oct 2026 | 1.1836 | -0.0041 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2026 | 0.8730 | -0.0051 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Sep 2026 | 1.0524 | 0.0104 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Sep 2026 | 1.1222 | -0.0042 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 28 Oct 2026 | 0.9386 | 0.0091 (1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 28 Oct 2026 | 0.9798 | 0.0059 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 28 Oct 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 28 Oct 2026 | 1.9048 | 0.0512 (3%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 28 Oct 2026 | 0.6983 | -0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 28 Oct 2026 | 0.5932 | 0.0038 (1%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 28 Oct 2026 | 1.1017 | 0.0019 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 28 Oct 2026 | 0.7939 | -0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 28 Oct 2026 | 0.6922 | -0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 28 Oct 2026 | 0.6009 | -0.0002 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 28 Oct 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 28 Oct 2026 | 0.9953 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 28 Oct 2026 | 0.7052 | 0.0224 (3%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 28 Oct 2026 | 0.5546 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 28 Oct 2026 | 1.6780 | 0.0099 (1%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 28 Oct 2026 | 0.7696 | 0.0021 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 28 Oct 2026 | 1.2994 | 0.0196 (2%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 28 Oct 2026 | 0.8525 | 0.0092 (1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 28 Oct 2026 | 0.9384 | -0.0005 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 28 Oct 2026 | 0.6698 | 0.0060 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 28 Oct 2026 | 0.7834 | 0.0073 (1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 21 Oct 2026 | 1.1506 | -0.0134 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 21 Oct 2026 | 1.1340 | -0.0127 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Sep 2026 | 1.2539 | 0.3661 (41%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Sep 2026 | 1.2697 | 0.3585 (39%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 28 Oct 2026 | 1.6776 | 0.0099 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 28 Oct 2026 | 2.1868 | 0.0160 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 28 Oct 2026 | 2.1269 | 0.0229 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 28 Oct 2026 | 1.1707 | 0.0102 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 28 Oct 2026 | 2.0682 | 0.0333 (2%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 28 Oct 2026 | 1.1425 | -0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 28 Oct 2026 | 0.8301 | -0.0003 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 28 Oct 2026 | 0.7836 | 0.0084 (1%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 28 Oct 2026 | 1.6120 | 0.0462 (3%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 28 Oct 2026 | 0.5043 | 0.0035 (1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 28 Oct 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 28 Oct 2026 | 0.5350 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 28 Oct 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 28 Oct 2026 | 1.3320 | 0.0112 (1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 28 Oct 2026 | 1.5026 | 0.0087 (1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 28 Oct 2026 | 0.5650 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 28 Oct 2026 | 0.5792 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 28 Oct 2026 | 0.5666 | 0.0043 (1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 28 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 28 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 28 Oct 2026 | 1.6326 | 0.0122 (1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 28 Oct 2026 | 1.0549 | 0.0060 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 28 Oct 2026 | 1.3682 | 0.0114 (1%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 27 Oct 2026 | 1.0251 | 0.0076 (1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (MYR) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 27 Oct 2026 | 1.6783 | 0.0157 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (USD) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 27 Oct 2026 | 1.8895 | 0.0165 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 28 Oct 2026 | 1.4704 | 0.0125 (1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 28 Oct 2026 | 0.4321 | 0.0025 (1%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 28 Oct 2026 | 0.7830 | 0.0084 (1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 28 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 28 Oct 2026 | 0.5923 | 0.0037 (1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.