
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 08 Oct 2026 | 1.1914 | 0.0114 (1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2026 | 0.8730 | -0.0051 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Sep 2026 | 1.0524 | 0.0104 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Sep 2026 | 1.1222 | -0.0042 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 09 Oct 2026 | 0.9500 | 0.0072 (1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 08 Oct 2026 | 1.0319 | -0.0138 (-1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 08 Oct 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 08 Oct 2026 | 2.0732 | -0.0442 (-2%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 09 Oct 2026 | 0.6972 | 0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 09 Oct 2026 | 0.5974 | 0.0020 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 09 Oct 2026 | 1.1036 | 0.0050 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 09 Oct 2026 | 0.7929 | 0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 09 Oct 2026 | 0.6911 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 09 Oct 2026 | 0.5995 | 0.0002 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 09 Oct 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 09 Oct 2026 | 0.9975 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 08 Oct 2026 | 0.7598 | -0.0097 (-1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 09 Oct 2026 | 0.5545 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 09 Oct 2026 | 1.6926 | 0.0054 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 08 Oct 2026 | 0.7992 | -0.0091 (-1%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 09 Oct 2026 | 1.3240 | 0.0121 (1%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 09 Oct 2026 | 0.8679 | 0.0072 (1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 08 Oct 2026 | 0.9371 | 0.0005 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 08 Oct 2026 | 0.7149 | -0.0138 (-2%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 08 Oct 2026 | 0.8351 | -0.0126 (-1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 30 Sep 2026 | 1.2619 | -0.0099 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 30 Sep 2026 | 1.2437 | -0.0095 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Sep 2026 | 1.2539 | 0.3661 (41%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Sep 2026 | 1.2697 | 0.3585 (39%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 08 Oct 2026 | 1.6906 | -0.0185 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 08 Oct 2026 | 2.2450 | -0.0266 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 08 Oct 2026 | 2.1755 | -0.0270 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 08 Oct 2026 | 1.1759 | -0.0160 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 09 Oct 2026 | 2.1211 | 0.0236 (1%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 09 Oct 2026 | 1.1422 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 09 Oct 2026 | 0.8287 | 0.0003 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 08 Oct 2026 | 0.8216 | -0.0104 (-1%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 08 Oct 2026 | 1.7421 | -0.0208 (-1%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 09 Oct 2026 | 0.5100 | 0.0029 (1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 09 Oct 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 09 Oct 2026 | 0.5352 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 09 Oct 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 08 Oct 2026 | 1.3756 | -0.0199 (-1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 09 Oct 2026 | 1.5137 | 0.0105 (1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 09 Oct 2026 | 0.5656 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 09 Oct 2026 | 0.5788 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 09 Oct 2026 | 0.5783 | 0.0049 (1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 09 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 09 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 09 Oct 2026 | 1.6493 | 0.0159 (1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 08 Oct 2026 | 1.0745 | -0.0018 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 08 Oct 2026 | 1.3787 | -0.0235 (-2%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 07 Oct 2026 | 1.0271 | -0.0017 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (MYR) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 07 Oct 2026 | 1.6917 | -0.0064 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (USD) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 07 Oct 2026 | 1.9053 | -0.0084 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 09 Oct 2026 | 1.4943 | 0.0127 (1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 09 Oct 2026 | 0.4337 | 0.0025 (1%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 09 Oct 2026 | 0.7977 | 0.0066 (1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 09 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 09 Oct 2026 | 0.5975 | 0.0031 (1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.