
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 09 Dec 2025 | 1.1063 | 0.0129 (1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Oct 2025 | 0.9076 | -0.0159 (-2%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Nov 2025 | 0.9554 | 0.0000 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Nov 2025 | 1.0055 | 0.0125 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 10 Dec 2025 | 0.7656 | 0.0002 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 09 Dec 2025 | 1.1127 | 0.0006 (0%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 09 Dec 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 09 Dec 2025 | 1.7189 | -0.0098 (-1%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 10 Dec 2025 | 0.7143 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 10 Dec 2025 | 0.5667 | 0.0003 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 10 Dec 2025 | 1.0214 | 0.0008 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 10 Dec 2025 | 0.7932 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 10 Dec 2025 | 0.7079 | -0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 10 Dec 2025 | 0.6149 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 10 Dec 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 10 Dec 2025 | 0.9921 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 09 Dec 2025 | 0.6286 | -0.0016 (0%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 10 Dec 2025 | 0.5542 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 10 Dec 2025 | 1.5385 | 0.0011 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 09 Dec 2025 | 0.9152 | -0.0007 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 10 Dec 2025 | 0.8522 | -0.0012 (0%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 10 Dec 2025 | 0.7556 | 0.0002 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 09 Dec 2025 | 0.9605 | -0.0001 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 09 Dec 2025 | 0.5949 | -0.0011 (0%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 09 Dec 2025 | 0.6911 | -0.0018 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 03 Dec 2025 | 0.8747 | 0.0022 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 03 Dec 2025 | 0.8536 | 0.0055 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 09 Dec 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Nov 2025 | 0.6167 | -0.0096 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Nov 2025 | 0.6165 | -0.0015 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 09 Dec 2025 | 1.5961 | 0.0021 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 09 Dec 2025 | 1.9850 | 0.0026 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 09 Dec 2025 | 1.9147 | 0.0030 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 10 Dec 2025 | 1.3269 | 0.0077 (1%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 10 Dec 2025 | 1.1321 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 10 Dec 2025 | 0.8486 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 09 Dec 2025 | 0.7469 | -0.0018 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 09 Dec 2025 | 1.2802 | -0.0060 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 10 Dec 2025 | 0.4410 | -0.0010 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 10 Dec 2025 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 10 Dec 2025 | 0.5327 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 10 Dec 2025 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 09 Dec 2025 | 1.2109 | -0.0006 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 10 Dec 2025 | 1.3301 | -0.0023 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 10 Dec 2025 | 0.5664 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 10 Dec 2025 | 0.5784 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 10 Dec 2025 | 0.4689 | 0.0003 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 10 Dec 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 10 Dec 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 10 Dec 2025 | 1.4003 | -0.0019 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 09 Dec 2025 | 1.2193 | 0.0055 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 30 Nov 2025 | 0.3204 | -0.0048 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 30 Nov 2025 | 0.3299 | -0.0007 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 08 Dec 2025 | 1.0570 | -0.0073 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 08 Dec 2025 | 1.5250 | -0.0024 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 08 Dec 2025 | 1.7082 | -0.0025 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 10 Dec 2025 | 1.2998 | -0.0028 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 10 Dec 2025 | 0.3811 | 0.0000 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 10 Dec 2025 | 0.6909 | 0.0000 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 10 Dec 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 10 Dec 2025 | 0.5214 | -0.0004 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.