Fund Name | Classification | Fund Category | Fund Type | Date | NAV (RM) | Daily Change | Add To Compare (Maximum 3) |
---|---|---|---|---|---|---|---|
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | Conventional-Global | Equity (Feeder) | Growth | 31 Jan 2023 | 1.0534 | 0.0125 (1%) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | Conventional-Global | Equity (Feeder) | Growth | 31 Jan 2023 | 1.1483 | 0.0103 (1%) | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund (formerly known as Kenanga Islamic Balanced Wholesale Fund – Series 1) | Shariah-Global | Mixed Assets | Income & Growth | 02 Feb 2023 | 1.0632 | 0.0065 (1%) | |
Kenanga Dana Safa | Shariah-Local | Fixed Income (Wholesale) | Income | 03 Feb 2023 | 0.5384 | 0.0001 (0%) | |
Kenanga EquityEXTRA Fund | Conventional-Local | Equity | Growth | 03 Feb 2023 | 0.7156 | -0.0042 (-1%) | |
Kenanga Balanced Fund | Conventional-Local | Balanced | Growth & Income | 03 Feb 2023 | 0.4540 | -0.0007 (0%) | |
Kenanga Premier Fund | Conventional-Local | Equity | Growth | 03 Feb 2023 | 0.3559 | 0.0004 (0%) | |
Kenanga Blue Chip Fund * | Conventional-Local | Equity | Growth & Income | 03 Feb 2023 | 0.7553 | -0.0003 (0%) | |
Kenanga Bond Fund | Conventional-Local | Fixed Income | Income | 03 Feb 2023 | 0.6391 | 0.0005 (0%) | |
Kenanga BondEXTRA Fund | Conventional-Local | Bond | Growth | 03 Feb 2023 | 0.5293 | 0.0002 (0%) | |
Kenanga Cash Plus Fund | Conventional-Local | Fixed Income | Income | 03 Feb 2023 | 0.9780 | 0.0001 (0%) | |
Kenanga Cash Fund | Conventional-Local | Money Market | Income | 03 Feb 2023 | 1.0247 | 0.0001 (0%) | |
Kenanga Liquidity Fund | Conventional-Local | Money Market | Income | 03 Feb 2023 | 0.5483 | 0.0000 (0%) | |
Kenanga Diversified Fund * | Conventional-Local | Mixed Assets | Income & Growth | 03 Feb 2023 | 1.2207 | -0.0019 (0%) | |
Kenanga Growth Opportunities Fund * | Conventional-Local | Equity | Growth | 03 Feb 2023 | 1.3301 | -0.0050 (0%) | |
Kenanga Income Plus Fund * | Conventional-Local | Bond | Income | 03 Feb 2023 | 0.7544 | 0.0003 (0%) | |
Kenanga Managed Growth Fund * | Conventional-Local | Balanced | Income & Growth | 03 Feb 2023 | 1.1124 | 0.0019 (0%) | |
Kenanga MoneyEXTRA Fund | Conventional-Local | Fixed Income | Income | 03 Feb 2023 | 0.5707 | 0.0002 (0%) | |
Kenanga Money Market Fund | Conventional-Local | Money Market | Income | 03 Feb 2023 | 0.5545 | 0.0001 (0%) | |
Kenanga Principal Protected Income Fund | Conventional-Local | Money Market (Wholesale) | Income | 03 Feb 2023 | 1.0000 | 0.0000 (0%) | |
Kenanga Principal Protected Income II Fund | Conventional-Local | Money Market (Wholesale) | Income | 03 Feb 2023 | 1.0000 | 0.0000 (0%) | |
Kenanga TacticalEXTRA Fund | Conventional-Local | Equity | Growth | 03 Feb 2023 | 0.6582 | -0.0036 (-1%) | |
Kenanga i-Enhanced Cash Fund | Shariah-Local | Fixed Income | Income | 03 Feb 2023 | 1.0986 | 0.0001 (0%) | |
Kenanga Amanah Saham Wanita | Shariah-Local | Equity | Growth and to a lesser extent income | 03 Feb 2023 | 0.6161 | -0.0018 (0%) | |
Kenanga ASnitaBOND Fund | Shariah-Local | Bond | Income | 03 Feb 2023 | 0.6255 | 0.0002 (0%) | |
Kenanga Bon Islam Fund * | Shariah-Local | Bond | Income | 03 Feb 2023 | 0.6991 | 0.0005 (0%) | |
Kenanga Islamic Balanced Fund | Shariah-Local | Balanced | Growth & Income | 03 Feb 2023 | 0.3817 | 0.0008 (0%) | |
Kenanga Ekuiti Islam Fund * | Shariah-Local | Equity | Growth | 03 Feb 2023 | 0.6436 | 0.0010 (0%) | |
Kenanga Islamic Cash Fund | Shariah-Local | Money Market | Income | 03 Feb 2023 | 1.0292 | 0.0001 (0%) | |
Kenanga Islamic Money Market Fund | Shariah-Local | Money Market | Income | 03 Feb 2023 | 0.5179 | 0.0000 (0%) | |
Kenanga SyariahEXTRA Fund | Shariah-Local | Balanced | Growth and to a lesser extent income. | 03 Feb 2023 | 0.3421 | -0.0002 (0%) | |
Kenanga Shariah Growth Opportunities Fund * | Shariah-Local | Equity | Growth | 03 Feb 2023 | 1.2635 | -0.0004 (0%) | |
Kenanga Syariah Growth Fund | Shariah-Local | Equity | Growth | 03 Feb 2023 | 1.0890 | 0.0011 (0%) | |
Kenanga Waqf Al-Ihsan Fund | Shariah-Local | Mixed Assets | Income & Growth | 03 Feb 2023 | 0.4657 | 0.0000 (0%) | |
Kenanga ASEAN Tactical Total Return Fund ** | Conventional-Global | Equity | Growth | 02 Feb 2023 | 1.1329 | 0.0040 (0%) | |
Kenanga Asia Pacific Income Fund | Conventional-Global | Fixed Income | Income | 02 Feb 2023 | 0.5124 | 0.0000 (0%) | |
Kenanga Asia Pacific Total Return Fund ** | Conventional-Global | Equity | Growth | 02 Feb 2023 | 1.3971 | 0.0116 (1%) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | Conventional-Global | Mixed Assets (Feeder) | Income | 31 Dec 2022 | 0.6318 | 0.0000 (0%) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | Conventional-Global | Mixed Assets (Feeder) | Income | 31 Dec 2022 | 0.7313 | -0.0005 (0%) | |
Kenanga Consumer and Leisure Asia Fund ** | Conventional-Global | Equity | Growth | 02 Feb 2023 | 0.6656 | 0.0049 (1%) | |
Kenanga DividendEXTRA Fund ** | Conventional-Global | Equity | Income | 02 Feb 2023 | 0.6559 | -0.0006 (0%) | |
Kenanga Global Dividend Fund ** | Conventional-Global | Feeder Fund | Growth | 02 Feb 2023 | 0.7495 | 0.0050 (1%) | |
Kenanga Global Growth Fund ** | Conventional-Global | Equity | Growth | 02 Feb 2023 | 0.4437 | 0.0021 (0%) | |
Kenanga Global Islamic Fund ** | Shariah-Global | Equity | Growth | 02 Feb 2023 | 0.4773 | 0.0086 (2%) | |
Kenanga Global Multi Asset Fund (USD) *** | Conventional-Global | Equity (Feeder) | Growth | 25 Jan 2023 | 0.7666 | -0.0006 (0%) | |
Kenanga Global Multi Asset Fund (MYR) *** | Conventional-Global | Equity (Feeder) | Growth | 25 Jan 2023 | 0.8223 | -0.0118 (-1%) | |
Kenanga Global Opportunities Fund ** | Conventional-Global | Feeder Fund | Growth | 02 Feb 2023 | 0.1056 | 0.0025 (2%) | |
Kenanga Global Unicorn 2 (MYR) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 31 Dec 2022 | 0.7319 | 0.0440 (6%) | |
Kenanga Global Unicorn 2 (USD) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 31 Dec 2022 | 0.6870 | 0.0474 (7%) | |
Kenanga Growth Fund ** | Conventional-Global | Equity | Growth | 02 Feb 2023 | 1.1291 | 0.0059 (1%) | |
Kenanga Growth Fund Series 2 (MYR) ** | Conventional-Global | Equity | Growth | 02 Feb 2023 | 1.4016 | 0.0079 (1%) | |
Kenanga Growth Fund Series 2 (USD) ** | Conventional-Global | Equity | Growth | 02 Feb 2023 | 1.3117 | 0.0135 (1%) | |
Kenanga IncomeEXTRA Fund ** | Conventional-Global | Balanced | Income & Growth | 02 Feb 2023 | 0.4623 | 0.0020 (0%) | |
Kenanga Malaysian Inc Fund ** | Conventional-Global | Equity | Growth | 02 Feb 2023 | 0.9158 | 0.0068 (1%) | |
Kenanga Sustainability Series: Frontier Fund (MYR) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 31 Dec 2022 | 0.9125 | 0.0035 (0%) | |
Kenanga Sustainability Series: Frontier Fund (USD) | Conventional-Global | Equity (Feeder) | Growth (closed-end) | 31 Dec 2022 | 0.8778 | 0.0116 (1%) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | Conventional-Global | Fixed Income (Feeder) | Income & Growth | 31 Jan 2023 | 0.9435 | 0.0030 (0%) |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times