
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 25 Mar 2026 | 1.2145 | 0.0200 (2%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Jan 2026 | 0.8631 | -0.0358 (-4%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 28 Feb 2026 | 1.0583 | 0.0656 (7%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 28 Feb 2026 | 1.1843 | 0.0901 (8%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 26 Mar 2026 | 0.7384 | -0.0008 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 25 Mar 2026 | 1.0457 | 0.0157 (2%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 25 Mar 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 25 Mar 2026 | 1.8081 | 0.0361 (2%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 26 Mar 2026 | 0.7053 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 26 Mar 2026 | 0.5365 | 0.0010 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 26 Mar 2026 | 1.0607 | 0.0001 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 26 Mar 2026 | 0.8003 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 26 Mar 2026 | 0.6979 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 26 Mar 2026 | 0.6201 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 26 Mar 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 26 Mar 2026 | 0.9962 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 25 Mar 2026 | 0.6254 | 0.0053 (1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 26 Mar 2026 | 0.5558 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 26 Mar 2026 | 1.5192 | 0.0040 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 25 Mar 2026 | 0.8887 | 0.0037 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 26 Mar 2026 | 0.7956 | 0.0039 (0%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 26 Mar 2026 | 0.7319 | 0.0017 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 25 Mar 2026 | 0.9647 | 0.0011 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 25 Mar 2026 | 0.5902 | 0.0049 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 25 Mar 2026 | 0.6540 | 0.0068 (1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 18 Mar 2026 | 0.8808 | 0.0132 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 18 Mar 2026 | 0.9047 | 0.0143 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 25 Mar 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 28 Feb 2026 | 0.5650 | -0.0091 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 28 Feb 2026 | 0.5998 | -0.0014 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 25 Mar 2026 | 1.5817 | 0.0058 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 25 Mar 2026 | 1.9677 | 0.0086 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 25 Mar 2026 | 1.9684 | 0.0042 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 25 Mar 2026 | 1.0022 | 0.0054 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 26 Mar 2026 | 1.2325 | -0.0041 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 26 Mar 2026 | 1.1356 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 26 Mar 2026 | 0.8548 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 25 Mar 2026 | 0.7655 | 0.0059 (1%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 25 Mar 2026 | 1.4168 | 0.0214 (2%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 26 Mar 2026 | 0.4312 | 0.0011 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 26 Mar 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 26 Mar 2026 | 0.5339 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 26 Mar 2026 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 25 Mar 2026 | 1.1892 | 0.0057 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 26 Mar 2026 | 1.2622 | -0.0024 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 26 Mar 2026 | 0.5664 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 26 Mar 2026 | 0.5790 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 26 Mar 2026 | 0.4463 | -0.0011 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 26 Mar 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 26 Mar 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 26 Mar 2026 | 1.3643 | 0.0012 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 25 Mar 2026 | 1.1947 | 0.0052 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 24 Mar 2026 | 0.9955 | 0.0032 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 24 Mar 2026 | 1.4332 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 24 Mar 2026 | 1.6691 | -0.0085 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 26 Mar 2026 | 1.2808 | 0.0035 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 26 Mar 2026 | 0.3728 | 0.0000 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 26 Mar 2026 | 0.6689 | 0.0014 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 26 Mar 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 26 Mar 2026 | 0.5097 | 0.0005 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.