Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 04 Aug 2025 | 0.9904 | -0.0018 (0%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Jun 2025 | 0.9181 | -0.0018 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Jun 2025 | 0.9824 | -0.0082 (-1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Jun 2025 | 1.0157 | 0.0025 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 04 Aug 2025 | 0.7538 | -0.0029 (0%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 04 Aug 2025 | 1.1097 | 0.0001 (0%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 04 Aug 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 04 Aug 2025 | 1.6224 | -0.0036 (0%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 04 Aug 2025 | 0.7111 | 0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 04 Aug 2025 | 0.5439 | -0.0005 (0%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 04 Aug 2025 | 1.0068 | -0.0017 (0%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 04 Aug 2025 | 0.7887 | 0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 04 Aug 2025 | 0.7044 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 04 Aug 2025 | 0.6114 | 0.0002 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 04 Aug 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 04 Aug 2025 | 0.9886 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 04 Aug 2025 | 0.6189 | -0.0027 (0%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 04 Aug 2025 | 0.5516 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 04 Aug 2025 | 1.4706 | -0.0019 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 04 Aug 2025 | 0.8810 | -0.0018 (0%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 04 Aug 2025 | 0.8332 | -0.0015 (0%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 04 Aug 2025 | 0.7146 | -0.0013 (0%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 04 Aug 2025 | 0.9577 | 0.0005 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 04 Aug 2025 | 0.5610 | 0.0039 (1%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 04 Aug 2025 | 0.6590 | 0.0035 (1%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 30 Jul 2025 | 0.8696 | -0.0265 (-3%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 30 Jul 2025 | 0.8246 | -0.0279 (-3%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 04 Aug 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 30 Jun 2025 | 0.4629 | -0.0133 (-3%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 30 Jun 2025 | 0.4544 | -0.0081 (-2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 04 Aug 2025 | 1.5167 | -0.0015 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 04 Aug 2025 | 1.9325 | 0.0004 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 04 Aug 2025 | 1.8086 | 0.0173 (1%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 04 Aug 2025 | 1.2656 | -0.0040 (0%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 04 Aug 2025 | 1.1301 | 0.0002 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 04 Aug 2025 | 0.8436 | 0.0003 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 04 Aug 2025 | 0.7006 | 0.0017 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 04 Aug 2025 | 1.1816 | -0.0011 (0%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 04 Aug 2025 | 0.4362 | -0.0010 (0%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 04 Aug 2025 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 04 Aug 2025 | 0.5318 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 04 Aug 2025 | 0.5678 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 04 Aug 2025 | 1.1709 | -0.0015 (0%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 04 Aug 2025 | 1.3406 | -0.0017 (0%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 04 Aug 2025 | 0.5658 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 04 Aug 2025 | 0.5780 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 04 Aug 2025 | 0.4557 | -0.0010 (0%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 04 Aug 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 04 Aug 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 04 Aug 2025 | 1.3932 | -0.0033 (0%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 04 Aug 2025 | 1.2029 | -0.0039 (0%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 30 Jun 2025 | 0.3105 | -0.1253 (-29%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 30 Jun 2025 | 0.3139 | -0.1221 (-28%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 31 Jul 2025 | 1.0909 | 0.0055 (1%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 31 Jul 2025 | 1.4657 | 0.0022 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 31 Jul 2025 | 1.5821 | -0.0070 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 04 Aug 2025 | 1.2805 | -0.0042 (0%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 04 Aug 2025 | 0.3795 | -0.0007 (0%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 04 Aug 2025 | 0.6557 | -0.0005 (0%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 04 Aug 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 04 Aug 2025 | 0.5174 | -0.0008 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.