
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 26 Aug 2026 | 1.2387 | -0.0144 (-1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Jun 2026 | 0.8958 | 0.0159 (2%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Jul 2026 | 1.0623 | -0.0007 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Jul 2026 | 1.1322 | -0.0017 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 27 Aug 2026 | 0.8982 | 0.0033 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 26 Aug 2026 | 1.0587 | -0.0042 (0%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 26 Aug 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 26 Aug 2026 | 2.0700 | 0.0151 (1%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 27 Aug 2026 | 0.7068 | -0.0028 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 27 Aug 2026 | 0.5858 | 0.0006 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 27 Aug 2026 | 1.1304 | 0.0033 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 27 Aug 2026 | 0.8023 | -0.0025 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 27 Aug 2026 | 0.6980 | -0.0028 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 27 Aug 2026 | 0.6079 | -0.0032 (-1%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 27 Aug 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 27 Aug 2026 | 0.9996 | -0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 26 Aug 2026 | 0.7333 | 0.0104 (1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 27 Aug 2026 | 0.5565 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 27 Aug 2026 | 1.6592 | 0.0016 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 26 Aug 2026 | 0.8477 | -0.0007 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 27 Aug 2026 | 1.1590 | 0.0095 (1%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 27 Aug 2026 | 0.8192 | 0.0045 (1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 26 Aug 2026 | 0.9522 | -0.0004 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 26 Aug 2026 | 0.6903 | 0.0048 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 26 Aug 2026 | 0.7942 | 0.0034 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 19 Aug 2026 | 1.2070 | 0.0209 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 19 Aug 2026 | 1.1963 | 0.0286 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Jul 2026 | 1.4007 | 0.8263 (144%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Jul 2026 | 1.4172 | 0.8357 (144%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 26 Aug 2026 | 1.7050 | 0.0223 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 26 Aug 2026 | 2.2363 | 0.0182 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 26 Aug 2026 | 2.2017 | 0.0263 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 26 Aug 2026 | 1.1411 | 0.0114 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 27 Aug 2026 | 1.8164 | 0.0128 (1%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 27 Aug 2026 | 1.1400 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 27 Aug 2026 | 0.8385 | -0.0038 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 26 Aug 2026 | 0.8184 | 0.0019 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 26 Aug 2026 | 1.6551 | 0.0141 (1%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 27 Aug 2026 | 0.4841 | 0.0005 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 27 Aug 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 27 Aug 2026 | 0.5344 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 27 Aug 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 26 Aug 2026 | 1.3697 | 0.0129 (1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 27 Aug 2026 | 1.4687 | 0.0031 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 27 Aug 2026 | 0.5656 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 27 Aug 2026 | 0.5796 | -0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 27 Aug 2026 | 0.5504 | 0.0030 (1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 27 Aug 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 27 Aug 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 27 Aug 2026 | 1.5799 | 0.0097 (1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 26 Aug 2026 | 1.0234 | -0.0009 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 26 Aug 2026 | 1.3201 | 0.0127 (1%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 24 Aug 2026 | 1.0448 | -0.0026 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 24 Aug 2026 | 1.6976 | -0.0019 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 24 Aug 2026 | 1.9339 | -0.0041 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 27 Aug 2026 | 1.4227 | 0.0060 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 27 Aug 2026 | 0.4208 | 0.0020 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 27 Aug 2026 | 0.7515 | 0.0039 (1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 27 Aug 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 27 Aug 2026 | 0.5753 | 0.0015 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.