
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 15 Oct 2026 | 1.1985 | 0.0070 (1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2026 | 0.8730 | -0.0051 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Sep 2026 | 1.0524 | 0.0104 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Sep 2026 | 1.1222 | -0.0042 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 16 Oct 2026 | 0.9156 | 0.0095 (1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 15 Oct 2026 | 0.9825 | -0.0232 (-2%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 15 Oct 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 15 Oct 2026 | 1.9051 | -0.0771 (-4%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 16 Oct 2026 | 0.6992 | 0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 16 Oct 2026 | 0.5837 | 0.0040 (1%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 16 Oct 2026 | 1.0895 | -0.0061 (-1%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 16 Oct 2026 | 0.7948 | 0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 16 Oct 2026 | 0.6925 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 16 Oct 2026 | 0.6013 | 0.0003 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 16 Oct 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 16 Oct 2026 | 0.9982 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 15 Oct 2026 | 0.6884 | -0.0413 (-6%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 16 Oct 2026 | 0.5548 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 16 Oct 2026 | 1.6520 | 0.0122 (1%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 15 Oct 2026 | 0.7733 | -0.0135 (-2%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 16 Oct 2026 | 1.2569 | 0.0367 (3%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 16 Oct 2026 | 0.8325 | 0.0060 (1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 15 Oct 2026 | 0.9377 | -0.0003 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 15 Oct 2026 | 0.6717 | -0.0093 (-1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 15 Oct 2026 | 0.7904 | -0.0123 (-2%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 07 Oct 2026 | 1.2876 | 0.0257 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 07 Oct 2026 | 1.2665 | 0.0228 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Sep 2026 | 1.2539 | 0.3661 (41%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Sep 2026 | 1.2697 | 0.3585 (39%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 15 Oct 2026 | 1.6613 | -0.0278 (-2%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 15 Oct 2026 | 2.1655 | -0.0488 (-2%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 15 Oct 2026 | 2.1028 | -0.0476 (-2%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 15 Oct 2026 | 1.1459 | -0.0250 (-2%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 16 Oct 2026 | 2.0013 | 0.0421 (2%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 16 Oct 2026 | 1.1426 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 16 Oct 2026 | 0.8307 | 0.0003 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 15 Oct 2026 | 0.7782 | -0.0225 (-3%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 15 Oct 2026 | 1.5836 | -0.0797 (-5%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 16 Oct 2026 | 0.4950 | 0.0058 (1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 16 Oct 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 16 Oct 2026 | 0.5355 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 16 Oct 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 15 Oct 2026 | 1.3263 | -0.0283 (-2%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 16 Oct 2026 | 1.4831 | 0.0152 (1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 16 Oct 2026 | 0.5659 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 16 Oct 2026 | 0.5792 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 16 Oct 2026 | 0.5554 | 0.0055 (1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 16 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 16 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 16 Oct 2026 | 1.5842 | 0.0112 (1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 15 Oct 2026 | 1.0568 | -0.0161 (-2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 15 Oct 2026 | 1.3179 | -0.0335 (-2%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 14 Oct 2026 | 1.0212 | -0.0043 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (MYR) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 14 Oct 2026 | 1.6767 | -0.0133 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (USD) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 14 Oct 2026 | 1.8913 | -0.0132 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 16 Oct 2026 | 1.4299 | 0.0148 (1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 16 Oct 2026 | 0.4247 | 0.0027 (1%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 16 Oct 2026 | 0.7649 | 0.0055 (1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 16 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 16 Oct 2026 | 0.5825 | 0.0049 (1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.