
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 09 Jun 2026 | 1.1779 | -0.0174 (-1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Apr 2026 | 0.8772 | -0.0097 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 May 2026 | 1.0305 | -0.0365 (-3%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 May 2026 | 1.1324 | -0.0381 (-3%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 10 Jun 2026 | 0.8193 | -0.0067 (-1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 09 Jun 2026 | 1.0590 | 0.0077 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 09 Jun 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 09 Jun 2026 | 2.2407 | 0.0579 (3%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 10 Jun 2026 | 0.7081 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 10 Jun 2026 | 0.5569 | -0.0018 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 10 Jun 2026 | 1.0844 | 0.0017 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 10 Jun 2026 | 0.8042 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 10 Jun 2026 | 0.7000 | -0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 10 Jun 2026 | 0.6099 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 10 Jun 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 10 Jun 2026 | 0.9982 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 09 Jun 2026 | 0.7444 | 0.0145 (2%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 10 Jun 2026 | 0.5561 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 10 Jun 2026 | 1.5757 | -0.0056 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 09 Jun 2026 | 0.8772 | -0.0043 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 10 Jun 2026 | 0.9069 | -0.0087 (-1%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 10 Jun 2026 | 0.7470 | -0.0017 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 09 Jun 2026 | 0.9495 | -0.0002 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 09 Jun 2026 | 0.7059 | 0.0013 (0%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 09 Jun 2026 | 0.8013 | 0.0041 (1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 03 Jun 2026 | 1.3063 | 0.1243 (11%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 03 Jun 2026 | 1.3151 | 0.1151 (10%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 09 Jun 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 May 2026 | 0.5591 | -0.0025 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 May 2026 | 0.5829 | -0.0017 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 09 Jun 2026 | 1.5982 | 0.0067 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 09 Jun 2026 | 2.1228 | 0.0101 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 09 Jun 2026 | 2.0735 | 0.0164 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 09 Jun 2026 | 1.0811 | 0.0066 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 10 Jun 2026 | 1.5061 | -0.0133 (-1%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 10 Jun 2026 | 1.1379 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 10 Jun 2026 | 0.8408 | 0.0000 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 09 Jun 2026 | 0.8291 | 0.0134 (2%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 09 Jun 2026 | 1.7498 | 0.0453 (3%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 10 Jun 2026 | 0.4489 | -0.0019 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 10 Jun 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 10 Jun 2026 | 0.5339 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 10 Jun 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 09 Jun 2026 | 1.3050 | 0.0055 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 10 Jun 2026 | 1.3472 | -0.0078 (-1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 10 Jun 2026 | 0.5664 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 10 Jun 2026 | 0.5789 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 10 Jun 2026 | 0.4931 | -0.0020 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 10 Jun 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 10 Jun 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 10 Jun 2026 | 1.4633 | -0.0054 (0%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 09 Jun 2026 | 1.0052 | -0.0027 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 09 Jun 2026 | 1.2463 | 0.0029 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 08 Jun 2026 | 1.0471 | 0.0106 (1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 08 Jun 2026 | 1.6186 | 0.0153 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 08 Jun 2026 | 1.8306 | -0.0018 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 10 Jun 2026 | 1.3310 | -0.0037 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 10 Jun 2026 | 0.3979 | -0.0014 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 10 Jun 2026 | 0.6865 | -0.0014 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 10 Jun 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 10 Jun 2026 | 0.5364 | -0.0020 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.