Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 11 Sep 2025 | 1.0391 | 0.0048 (0%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Jul 2025 | 0.9217 | 0.0036 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Aug 2025 | 0.9764 | 0.0008 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Aug 2025 | 1.0057 | 0.0106 (1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 12 Sep 2025 | 0.7974 | 0.0085 (1%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 11 Sep 2025 | 1.1452 | 0.0106 (1%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 11 Sep 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 11 Sep 2025 | 1.7558 | 0.0093 (1%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 12 Sep 2025 | 0.7148 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 12 Sep 2025 | 0.5636 | 0.0031 (1%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 12 Sep 2025 | 1.0356 | 0.0071 (1%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 12 Sep 2025 | 0.7926 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 12 Sep 2025 | 0.7068 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 12 Sep 2025 | 0.6138 | 0.0000 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 12 Sep 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 12 Sep 2025 | 0.9901 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 11 Sep 2025 | 0.6366 | -0.0001 (0%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 12 Sep 2025 | 0.5534 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 12 Sep 2025 | 1.5249 | 0.0070 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 11 Sep 2025 | 0.9001 | 0.0053 (1%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 12 Sep 2025 | 0.8878 | 0.0044 (0%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 12 Sep 2025 | 0.7457 | 0.0054 (1%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 11 Sep 2025 | 0.9606 | -0.0002 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 11 Sep 2025 | 0.5863 | 0.0045 (1%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 11 Sep 2025 | 0.6793 | 0.0051 (1%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 03 Sep 2025 | 0.8814 | -0.0117 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 03 Sep 2025 | 0.8386 | -0.0097 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 11 Sep 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 31 Aug 2025 | 0.4345 | 0.0021 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 Aug 2025 | 0.4248 | 0.0060 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 11 Sep 2025 | 1.5838 | 0.0060 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 11 Sep 2025 | 2.0107 | 0.0073 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 11 Sep 2025 | 1.8893 | 0.0070 (0%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 12 Sep 2025 | 1.3370 | 0.0072 (1%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 12 Sep 2025 | 1.1312 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 12 Sep 2025 | 0.8470 | 0.0000 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 11 Sep 2025 | 0.7385 | 0.0043 (1%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 11 Sep 2025 | 1.2696 | 0.0078 (1%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 12 Sep 2025 | 0.4486 | 0.0032 (1%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 12 Sep 2025 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 12 Sep 2025 | 0.5324 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 12 Sep 2025 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 11 Sep 2025 | 1.2178 | 0.0026 (0%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 12 Sep 2025 | 1.3793 | 0.0106 (1%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 12 Sep 2025 | 0.5662 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 12 Sep 2025 | 0.5787 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 12 Sep 2025 | 0.4808 | 0.0028 (1%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 12 Sep 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 12 Sep 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 12 Sep 2025 | 1.4344 | 0.0133 (1%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 11 Sep 2025 | 1.2309 | 0.0027 (0%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Aug 2025 | 0.3128 | -0.0007 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 Aug 2025 | 0.3151 | 0.0023 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 10 Sep 2025 | 1.0914 | 0.0055 (1%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 10 Sep 2025 | 1.4926 | 0.0063 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 10 Sep 2025 | 1.6289 | 0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 12 Sep 2025 | 1.3258 | 0.0143 (1%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 12 Sep 2025 | 0.3885 | 0.0022 (1%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 12 Sep 2025 | 0.6855 | 0.0055 (1%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 12 Sep 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 12 Sep 2025 | 0.5323 | 0.0029 (1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.