
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 05 Oct 2026 | 1.1920 | 0.0065 (1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2026 | 0.8730 | -0.0051 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Sep 2026 | 1.0524 | 0.0104 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Sep 2026 | 1.1222 | -0.0042 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 06 Oct 2026 | 0.9563 | 0.0059 (1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 05 Oct 2026 | 1.0487 | 0.0069 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 05 Oct 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 05 Oct 2026 | 2.1454 | 0.0307 (1%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 06 Oct 2026 | 0.6968 | -0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 06 Oct 2026 | 0.6028 | 0.0038 (1%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 06 Oct 2026 | 1.1067 | 0.0041 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 06 Oct 2026 | 0.7924 | -0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 06 Oct 2026 | 0.6909 | -0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 06 Oct 2026 | 0.5992 | -0.0002 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 06 Oct 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 06 Oct 2026 | 0.9973 | -0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 05 Oct 2026 | 0.7732 | 0.0122 (2%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 06 Oct 2026 | 0.5544 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 06 Oct 2026 | 1.7072 | 0.0100 (1%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 05 Oct 2026 | 0.8177 | 0.0035 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 06 Oct 2026 | 1.3478 | 0.0230 (2%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 06 Oct 2026 | 0.8704 | 0.0097 (1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 05 Oct 2026 | 0.9370 | 0.0006 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 05 Oct 2026 | 0.7348 | 0.0047 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 05 Oct 2026 | 0.8506 | 0.0059 (1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 30 Sep 2026 | 1.2619 | -0.0099 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 30 Sep 2026 | 1.2437 | -0.0095 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Sep 2026 | 1.2539 | 0.3661 (41%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Sep 2026 | 1.2697 | 0.3585 (39%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 05 Oct 2026 | 1.7090 | 0.0148 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 05 Oct 2026 | 2.2683 | 0.0265 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 05 Oct 2026 | 2.2024 | 0.0255 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 05 Oct 2026 | 1.1901 | 0.0120 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 06 Oct 2026 | 2.1388 | 0.0320 (2%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 06 Oct 2026 | 1.1420 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 06 Oct 2026 | 0.8285 | -0.0002 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 05 Oct 2026 | 0.8367 | 0.0089 (1%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 05 Oct 2026 | 1.7706 | 0.0305 (2%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 06 Oct 2026 | 0.5144 | 0.0055 (1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 06 Oct 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 06 Oct 2026 | 0.5351 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 06 Oct 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 05 Oct 2026 | 1.3883 | 0.0137 (1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 06 Oct 2026 | 1.5217 | 0.0147 (1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 06 Oct 2026 | 0.5655 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 06 Oct 2026 | 0.5787 | -0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 06 Oct 2026 | 0.5839 | 0.0083 (1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 06 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 06 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 06 Oct 2026 | 1.6535 | 0.0188 (1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 05 Oct 2026 | 1.0662 | 0.0023 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 05 Oct 2026 | 1.3813 | 0.0237 (2%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 02 Oct 2026 | 1.0249 | 0.0004 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (MYR) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 02 Oct 2026 | 1.6849 | 0.0055 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (USD) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 02 Oct 2026 | 1.9004 | 0.0074 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 06 Oct 2026 | 1.5066 | 0.0222 (1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 06 Oct 2026 | 0.4342 | 0.0022 (1%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 06 Oct 2026 | 0.7998 | 0.0089 (1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 06 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 06 Oct 2026 | 0.6010 | 0.0044 (1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.