
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 12 Oct 2026 | 1.2013 | 0.0026 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2026 | 0.8730 | -0.0051 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Sep 2026 | 1.0524 | 0.0104 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Sep 2026 | 1.1222 | -0.0042 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 13 Oct 2026 | 0.9399 | -0.0085 (-1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 12 Oct 2026 | 1.0243 | -0.0144 (-1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 12 Oct 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 12 Oct 2026 | 2.0519 | -0.0302 (-1%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 13 Oct 2026 | 0.6982 | 0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 13 Oct 2026 | 0.5922 | -0.0042 (-1%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 13 Oct 2026 | 1.1020 | -0.0023 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 13 Oct 2026 | 0.7940 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 13 Oct 2026 | 0.6918 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 13 Oct 2026 | 0.6005 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 13 Oct 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 13 Oct 2026 | 0.9978 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 12 Oct 2026 | 0.7556 | -0.0087 (-1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 13 Oct 2026 | 0.5547 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 13 Oct 2026 | 1.6767 | -0.0123 (-1%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 12 Oct 2026 | 0.7929 | -0.0118 (-1%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 13 Oct 2026 | 1.2887 | -0.0303 (-2%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 13 Oct 2026 | 0.8508 | -0.0109 (-1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 12 Oct 2026 | 0.9372 | 0.0004 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 12 Oct 2026 | 0.7080 | -0.0132 (-2%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 12 Oct 2026 | 0.8294 | -0.0104 (-1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 07 Oct 2026 | 1.2876 | 0.0257 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 07 Oct 2026 | 1.2665 | 0.0228 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Sep 2026 | 1.2539 | 0.3661 (41%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Sep 2026 | 1.2697 | 0.3585 (39%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 12 Oct 2026 | 1.7046 | 0.0029 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 12 Oct 2026 | 2.2568 | -0.0063 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 12 Oct 2026 | 2.1909 | -0.0048 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 12 Oct 2026 | 1.1801 | -0.0077 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 13 Oct 2026 | 2.0635 | -0.0423 (-2%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 13 Oct 2026 | 1.1425 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 13 Oct 2026 | 0.8297 | 0.0000 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 12 Oct 2026 | 0.8198 | -0.0057 (-1%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 12 Oct 2026 | 1.7260 | -0.0192 (-1%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 13 Oct 2026 | 0.5026 | -0.0070 (-1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 13 Oct 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 13 Oct 2026 | 0.5354 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 13 Oct 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 12 Oct 2026 | 1.3772 | -0.0080 (-1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 13 Oct 2026 | 1.4939 | -0.0176 (-1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 13 Oct 2026 | 0.5658 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 13 Oct 2026 | 0.5790 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 13 Oct 2026 | 0.5663 | -0.0082 (-1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 13 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 13 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 13 Oct 2026 | 1.6205 | -0.0283 (-2%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 12 Oct 2026 | 1.0750 | 0.0038 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 12 Oct 2026 | 1.3874 | -0.0029 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 09 Oct 2026 | 1.0265 | -0.0007 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (MYR) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 09 Oct 2026 | 1.6896 | 0.0023 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (USD) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 09 Oct 2026 | 1.9041 | 0.0049 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 13 Oct 2026 | 1.4636 | -0.0276 (-2%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 13 Oct 2026 | 0.4299 | -0.0040 (-1%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 13 Oct 2026 | 0.7826 | -0.0095 (-1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 13 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 13 Oct 2026 | 0.5908 | -0.0061 (-1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.