
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 03 Sep 2026 | 1.2479 | 0.0070 (1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Jul 2026 | 0.8781 | -0.0177 (-2%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Aug 2026 | 1.0420 | -0.0203 (-2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Aug 2026 | 1.1264 | -0.0058 (-1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 04 Sep 2026 | 0.8870 | 0.0018 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 03 Sep 2026 | 1.0251 | 0.0063 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 03 Sep 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 03 Sep 2026 | 2.0568 | -0.0010 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 04 Sep 2026 | 0.7062 | -0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 04 Sep 2026 | 0.5780 | -0.0017 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 04 Sep 2026 | 1.1118 | -0.0062 (-1%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 04 Sep 2026 | 0.8017 | -0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 04 Sep 2026 | 0.6978 | -0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 04 Sep 2026 | 0.6076 | -0.0003 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 04 Sep 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 04 Sep 2026 | 1.0000 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 03 Sep 2026 | 0.7229 | -0.0038 (-1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 04 Sep 2026 | 0.5568 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 04 Sep 2026 | 1.6388 | -0.0037 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 03 Sep 2026 | 0.8056 | 0.0023 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 04 Sep 2026 | 1.1464 | 0.0024 (0%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 04 Sep 2026 | 0.8074 | -0.0026 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 03 Sep 2026 | 0.9492 | 0.0004 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 03 Sep 2026 | 0.6811 | 0.0028 (0%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 03 Sep 2026 | 0.7906 | 0.0060 (1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 26 Aug 2026 | 1.1846 | -0.0224 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 26 Aug 2026 | 1.1831 | -0.0132 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Aug 2026 | 0.8878 | -0.5129 (-37%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Aug 2026 | 0.9112 | -0.5060 (-36%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 03 Sep 2026 | 1.6780 | 0.0147 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 03 Sep 2026 | 2.1961 | 0.0165 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 03 Sep 2026 | 2.1539 | 0.0184 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 03 Sep 2026 | 1.1338 | 0.0119 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 04 Sep 2026 | 1.7969 | 0.0072 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 04 Sep 2026 | 1.1406 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 04 Sep 2026 | 0.8381 | -0.0004 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 03 Sep 2026 | 0.8111 | 0.0009 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 03 Sep 2026 | 1.6443 | -0.0018 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 04 Sep 2026 | 0.4788 | -0.0006 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 04 Sep 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 04 Sep 2026 | 0.5348 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 04 Sep 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 03 Sep 2026 | 1.3514 | 0.0110 (1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 04 Sep 2026 | 1.4522 | 0.0015 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 04 Sep 2026 | 0.5660 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 04 Sep 2026 | 0.5784 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 04 Sep 2026 | 0.5393 | 0.0015 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 04 Sep 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 04 Sep 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 04 Sep 2026 | 1.5452 | -0.0083 (-1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 03 Sep 2026 | 1.0335 | 0.0014 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 03 Sep 2026 | 1.3067 | 0.0132 (1%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 02 Sep 2026 | 1.0424 | -0.0025 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 02 Sep 2026 | 1.6949 | 0.0092 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 02 Sep 2026 | 1.9289 | 0.0071 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 04 Sep 2026 | 1.3947 | -0.0074 (-1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 04 Sep 2026 | 0.4151 | -0.0010 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 04 Sep 2026 | 0.7412 | -0.0021 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 04 Sep 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 04 Sep 2026 | 0.5695 | -0.0006 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.