
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 21 Oct 2026 | 1.2029 | -0.0004 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2026 | 0.8730 | -0.0051 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Sep 2026 | 1.0524 | 0.0104 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Sep 2026 | 1.1222 | -0.0042 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 22 Oct 2026 | 0.9061 | -0.0073 (-1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 21 Oct 2026 | 0.9764 | 0.0058 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 21 Oct 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 21 Oct 2026 | 1.8974 | 0.0154 (1%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 22 Oct 2026 | 0.6988 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 22 Oct 2026 | 0.5809 | -0.0025 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 22 Oct 2026 | 1.0936 | 0.0024 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 22 Oct 2026 | 0.7945 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 22 Oct 2026 | 0.6926 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 22 Oct 2026 | 0.6014 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 22 Oct 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 22 Oct 2026 | 0.9949 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 21 Oct 2026 | 0.6955 | 0.0098 (1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 22 Oct 2026 | 0.5544 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 22 Oct 2026 | 1.6425 | -0.0074 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 21 Oct 2026 | 0.7668 | 0.0016 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 22 Oct 2026 | 1.2334 | -0.0196 (-2%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 22 Oct 2026 | 0.8264 | -0.0053 (-1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund | 21 Oct 2026 | 0.9389 | 0.0001 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 21 Oct 2026 | 0.6707 | 0.0076 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 21 Oct 2026 | 0.7851 | 0.0075 (1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 14 Oct 2026 | 1.1640 | -0.1236 (-10%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 14 Oct 2026 | 1.1467 | -0.1198 (-9%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Sep 2026 | 1.2539 | 0.3661 (41%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Sep 2026 | 1.2697 | 0.3585 (39%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 21 Oct 2026 | 1.6593 | 0.0161 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 21 Oct 2026 | 2.1603 | 0.0219 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 21 Oct 2026 | 2.0989 | 0.0223 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 21 Oct 2026 | 1.1525 | 0.0120 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 22 Oct 2026 | 1.9639 | -0.0269 (-1%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 22 Oct 2026 | 1.1426 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 22 Oct 2026 | 0.8308 | -0.0002 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 21 Oct 2026 | 0.7780 | 0.0047 (1%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 21 Oct 2026 | 1.5851 | 0.0236 (2%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 22 Oct 2026 | 0.4913 | -0.0036 (-1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 22 Oct 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 22 Oct 2026 | 0.5358 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 22 Oct 2026 | 0.5685 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 21 Oct 2026 | 1.3160 | 0.0118 (1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 22 Oct 2026 | 1.4673 | -0.0117 (-1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 22 Oct 2026 | 0.5647 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 22 Oct 2026 | 0.5790 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 22 Oct 2026 | 0.5485 | -0.0046 (-1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 22 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 22 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 22 Oct 2026 | 1.5832 | -0.0081 (-1%) | Shariah-Local | Equity | |
| Kenanga Shariah US Titans 50 Fund | 21 Oct 2026 | 1.0539 | -0.0005 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 21 Oct 2026 | 1.3334 | 0.0245 (2%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 20 Oct 2026 | 1.0221 | -0.0010 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (MYR) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 20 Oct 2026 | 1.6843 | 0.0056 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Multifactor Select Fund (USD) (formerly known as Kenanga Sustainability Series: World Quality ESG Fund) ^ | 20 Oct 2026 | 1.8999 | 0.0068 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 22 Oct 2026 | 1.4206 | -0.0115 (-1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 22 Oct 2026 | 0.4236 | -0.0015 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 22 Oct 2026 | 0.7589 | -0.0051 (-1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 22 Oct 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 22 Oct 2026 | 0.5790 | -0.0033 (-1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.