
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 02 Dec 2025 | 1.1028 | -0.0034 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Oct 2025 | 0.9076 | -0.0159 (-2%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Oct 2025 | 0.9554 | -0.0220 (-2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Oct 2025 | 0.9930 | -0.0182 (-2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 03 Dec 2025 | 0.7656 | 0.0020 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 02 Dec 2025 | 1.1273 | 0.0084 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 02 Dec 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 02 Dec 2025 | 1.7177 | 0.0034 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 03 Dec 2025 | 0.7143 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 03 Dec 2025 | 0.5664 | -0.0005 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 03 Dec 2025 | 1.0235 | -0.0024 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 03 Dec 2025 | 0.7932 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 03 Dec 2025 | 0.7080 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 03 Dec 2025 | 0.6150 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 03 Dec 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 03 Dec 2025 | 0.9917 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 02 Dec 2025 | 0.6256 | 0.0033 (1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 03 Dec 2025 | 0.5539 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 03 Dec 2025 | 1.5373 | -0.0007 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 02 Dec 2025 | 0.9252 | 0.0088 (1%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 03 Dec 2025 | 0.8488 | 0.0008 (0%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 03 Dec 2025 | 0.7580 | -0.0002 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 02 Dec 2025 | 0.9607 | -0.0002 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 02 Dec 2025 | 0.5937 | 0.0030 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 02 Dec 2025 | 0.6901 | 0.0015 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 26 Nov 2025 | 0.8725 | 0.0231 (3%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 26 Nov 2025 | 0.8481 | 0.0248 (3%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 02 Dec 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Oct 2025 | 0.6263 | 0.1609 (35%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Oct 2025 | 0.6180 | 0.1608 (35%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 02 Dec 2025 | 1.5941 | -0.0056 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 02 Dec 2025 | 1.9813 | -0.0066 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 02 Dec 2025 | 1.9014 | -0.0063 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 03 Dec 2025 | 1.3299 | 0.0060 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 03 Dec 2025 | 1.1317 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 03 Dec 2025 | 0.8485 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 02 Dec 2025 | 0.7485 | -0.0011 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 02 Dec 2025 | 1.2687 | 0.0010 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 03 Dec 2025 | 0.4399 | 0.0008 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 03 Dec 2025 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 03 Dec 2025 | 0.5325 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 03 Dec 2025 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 02 Dec 2025 | 1.2131 | -0.0015 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 03 Dec 2025 | 1.3360 | 0.0039 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 03 Dec 2025 | 0.5661 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 03 Dec 2025 | 0.5781 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 03 Dec 2025 | 0.4712 | 0.0009 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 03 Dec 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 03 Dec 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 03 Dec 2025 | 1.3982 | 0.0026 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 02 Dec 2025 | 1.2075 | -0.0097 (-1%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Oct 2025 | 0.3252 | -0.0009 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Oct 2025 | 0.3306 | 0.0007 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 01 Dec 2025 | 1.0623 | -0.0053 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 01 Dec 2025 | 1.5238 | -0.0063 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 01 Dec 2025 | 1.6985 | -0.0063 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 03 Dec 2025 | 1.2928 | 0.0032 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 03 Dec 2025 | 0.3811 | 0.0004 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 03 Dec 2025 | 0.6940 | 0.0005 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 03 Dec 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 03 Dec 2025 | 0.5206 | 0.0006 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.