NAV as 12 Dec 2024
Daily Change
The Fund aims to provide investors a regular stream of income from the short-term money market returns which is competitive to that offered by fixed deposits, while preserving its capital by placing the funds primarily in short-term money market and deposit-based instruments issued by licensed financial institutions with a minimum of RAM A3 or MARC P2. The Fund also provides a high level of liquidity.
This Fund is suitable for investors who:
Up to 100% of the Fund's NAV - Short-term money market instruments.
As at 30 Nov 2024
1 Year | 3 Year | 5 Year | 10 Year | Year To Date | Since Inception |
---|---|---|---|---|---|
0.00 | 0.00 | 3.65 | 0.00 | 0.00 | 31.20 |
Source: Lipper Investment Management
(Past performance is not indicative of future performance. This table is for information only and is not intended as solicitation for sales. Please read and understand the contents of the relevant Prospectus before investing. If in doubt please consult a professional adviser.)
Currency | Date | Distribution (sen/per unit) | Income (%) | Capital (%) | Unit Split |
---|---|---|---|---|---|
MYR | 17 May 2020 | 0.0028 | 100 | - | 0 |
MYR | 16 May 2020 | 0.0025 | 100 | - | 0 |
MYR | 15 May 2020 | 0.0025 | 100 | - | 0 |
MYR | 14 May 2020 | 0.0025 | 100 | - | 0 |
MYR | 13 May 2020 | 0.0028 | 100 | - | 0 |
MYR | 12 May 2020 | 0.0025 | 100 | - | 0 |
MYR | 11 May 2020 | 0.0025 | 100 | - | 0 |
MYR | 10 May 2020 | 0.0025 | 100 | - | 0 |
MYR | 09 May 2020 | 0.0028 | 100 | - | 0 |
MYR | 08 May 2020 | 0.0025 | 100 | - | 0 |
MYR | 07 May 2020 | 0.0025 | 100 | - | 0 |
MYR | 06 May 2020 | 0.0028 | 100 | - | 0 |
MYR | 05 May 2020 | 0.0051 | 100 | - | 0 |
MYR | 04 May 2020 | 0.0020 | 100 | - | 0 |
MYR | 03 May 2020 | 0.0035 | 100 | - | 0 |
MYR | 02 May 2020 | 0.0038 | 100 | - | 0 |
MYR | 01 May 2020 | 0.0032 | 100 | - | 0 |
MYR | 30 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 29 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 28 Apr 2020 | 0.0038 | 100 | - | 0 |
MYR | 27 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 26 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 25 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 24 Apr 2020 | 0.0038 | 100 | - | 0 |
MYR | 23 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 22 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 21 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 20 Apr 2020 | 0.0038 | 100 | - | 0 |
MYR | 19 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 18 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 17 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 16 Apr 2020 | 0.0038 | 100 | - | 0 |
MYR | 15 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 14 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 13 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 12 Apr 2020 | 0.0038 | 100 | - | 0 |
MYR | 11 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 10 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 09 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 08 Apr 2020 | 0.0038 | 100 | - | 0 |
MYR | 07 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 06 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 05 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 04 Apr 2020 | 0.0038 | 100 | - | 0 |
MYR | 03 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 02 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 01 Apr 2020 | 0.0035 | 100 | - | 0 |
MYR | 31 Mar 2020 | 0.0038 | 100 | - | 0 |
MYR | 30 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 29 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 28 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 27 Mar 2020 | 0.0038 | 100 | - | 0 |
MYR | 26 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 25 Mar 2020 | 0.0051 | 100 | - | 0 |
MYR | 24 Mar 2020 | 0.0019 | 100 | - | 0 |
MYR | 23 Mar 2020 | 0.0038 | 100 | - | 0 |
MYR | 22 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 21 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 20 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 19 Mar 2020 | 0.0038 | 100 | - | 0 |
MYR | 18 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 17 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 16 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 15 Mar 2020 | 0.0038 | 100 | - | 0 |
MYR | 14 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 13 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 12 Mar 2020 | 0.0035 | 100 | - | 0 |
MYR | 11 Mar 2020 | 0.0038 | 100 | - | 0 |
MYR | 10 Mar 2020 | 0.0036 | 100 | - | 0 |
MYR | 09 Mar 2020 | 0.0036 | 100 | - | 0 |
MYR | 08 Mar 2020 | 0.0036 | 100 | - | 0 |
MYR | 07 Mar 2020 | 0.0039 | 100 | - | 0 |
MYR | 06 Mar 2020 | 0.0036 | 100 | - | 0 |
MYR | 05 Mar 2020 | 0.0036 | 100 | - | 0 |
MYR | 04 Mar 2020 | 0.0036 | 100 | - | 0 |
MYR | 03 Mar 2020 | 0.0042 | 100 | - | 0 |
MYR | 02 Mar 2020 | 0.0042 | 100 | - | 0 |
MYR | 01 Mar 2020 | 0.0039 | 100 | - | 0 |
MYR | 29 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 28 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 27 Feb 2020 | 0.0039 | 100 | - | 0 |
MYR | 26 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 25 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 24 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 23 Feb 2020 | 0.0039 | 100 | - | 0 |
MYR | 22 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 21 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 20 Feb 2020 | 0.0039 | 100 | - | 0 |
MYR | 19 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 18 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 17 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 16 Feb 2020 | 0.0039 | 100 | - | 0 |
MYR | 15 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 14 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 13 Feb 2020 | 0.0037 | 100 | - | 0 |
MYR | 12 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 11 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 10 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 09 Feb 2020 | 0.0039 | 100 | - | 0 |
MYR | 08 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 07 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 06 Feb 2020 | 0.0039 | 100 | - | 0 |
MYR | 05 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 04 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 03 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 02 Feb 2020 | 0.0039 | 100 | - | 0 |
MYR | 01 Feb 2020 | 0.0042 | 100 | - | 0 |
MYR | 31 Jan 2020 | 0.0042 | 100 | - | 0 |
MYR | 30 Jan 2020 | 0.0042 | 100 | - | 0 |
MYR | 29 Jan 2020 | 0.0039 | 100 | - | 0 |
MYR | 28 Jan 2020 | 0.0042 | 100 | - | 0 |
MYR | 27 Jan 2020 | 0.0042 | 100 | - | 0 |
MYR | 26 Jan 2020 | 0.0039 | 100 | - | 0 |
MYR | 25 Jan 2020 | 0.0042 | 100 | - | 0 |
MYR | 24 Jan 2020 | 0.0042 | 100 | - | 0 |
MYR | 23 Jan 2020 | 0.0042 | 100 | - | 0 |
MYR | 22 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 21 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 20 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 19 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 18 Jan 2020 | 0.0049 | 100 | - | 0 |
MYR | 17 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 16 Jan 2020 | 0.0045 | 100 | - | 0 |
MYR | 15 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 14 Jan 2020 | 0.0047 | 100 | - | 0 |
MYR | 13 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 12 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 11 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 10 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 09 Jan 2020 | 0.0049 | 100 | - | 0 |
MYR | 08 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 07 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 06 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 05 Jan 2020 | 0.0049 | 100 | - | 0 |
MYR | 04 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 03 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 02 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 01 Jan 2020 | 0.0046 | 100 | - | 0 |
MYR | 31 Dec 2019 | 0.0049 | 100 | - | 0 |
MYR | 30 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 29 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 28 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 27 Dec 2019 | 0.0049 | 100 | - | 0 |
MYR | 26 Dec 2019 | 0.0030 | 100 | - | 0 |
MYR | 25 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 24 Dec 2019 | 0.0030 | 100 | - | 0 |
MYR | 23 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 22 Dec 2019 | 0.0049 | 100 | - | 0 |
MYR | 21 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 20 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 19 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 18 Dec 2019 | 0.0049 | 100 | - | 0 |
MYR | 17 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 16 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 15 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 14 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 13 Dec 2019 | 0.0047 | 100 | - | 0 |
MYR | 12 Dec 2019 | 0.0045 | 100 | - | 0 |
MYR | 11 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 10 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 09 Dec 2019 | 0.0049 | 100 | - | 0 |
MYR | 08 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 07 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 06 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 05 Dec 2019 | 0.0049 | 100 | - | 0 |
MYR | 04 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 03 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 02 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 01 Dec 2019 | 0.0046 | 100 | - | 0 |
MYR | 30 Nov 2019 | 0.0049 | 100 | - | 0 |
MYR | 29 Nov 2019 | 0.0046 | 100 | - | 0 |
MYR | 28 Nov 2019 | 0.0046 | 100 | - | 0 |
MYR | 27 Nov 2019 | 0.0046 | 100 | - | 0 |
MYR | 26 Nov 2019 | 0.0049 | 100 | - | 0 |
MYR | 25 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 24 Nov 2019 | 0.0046 | 100 | - | 0 |
MYR | 23 Nov 2019 | 0.0046 | 100 | - | 0 |
MYR | 22 Nov 2019 | 0.0049 | 100 | - | 0 |
MYR | 21 Nov 2019 | 0.0046 | 100 | - | 0 |
MYR | 20 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 19 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 18 Nov 2019 | 0.0049 | 100 | - | 0 |
MYR | 17 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 16 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 15 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 14 Nov 2019 | 0.0049 | 100 | - | 0 |
MYR | 13 Nov 2019 | 0.0044 | 100 | - | 0 |
MYR | 12 Nov 2019 | 0.0046 | 100 | - | 0 |
MYR | 11 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 10 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 09 Nov 2019 | 0.0049 | 100 | - | 0 |
MYR | 08 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 07 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 06 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 05 Nov 2019 | 0.0049 | 100 | - | 0 |
MYR | 04 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 03 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 02 Nov 2019 | 0.0045 | 100 | - | 0 |
MYR | 01 Nov 2019 | 0.0049 | 100 | - | 0 |
MYR | 31 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 30 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 29 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 28 Oct 2019 | 0.0049 | 100 | - | 0 |
MYR | 27 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 26 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 25 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 24 Oct 2019 | 0.0049 | 100 | - | 0 |
MYR | 23 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 22 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 21 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 20 Oct 2019 | 0.0049 | 100 | - | 0 |
MYR | 19 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 18 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 17 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 16 Oct 2019 | 0.0049 | 100 | - | 0 |
MYR | 15 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 14 Oct 2019 | 0.0044 | 100 | - | 0 |
MYR | 13 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 12 Oct 2019 | 0.0049 | 100 | - | 0 |
MYR | 11 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 10 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 09 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 08 Oct 2019 | 0.0049 | 100 | - | 0 |
MYR | 07 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 06 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 05 Oct 2019 | 0.0049 | 100 | - | 0 |
MYR | 04 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 03 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 02 Oct 2019 | 0.0045 | 100 | - | 0 |
MYR | 01 Oct 2019 | 0.0048 | 100 | - | 0 |
MYR | 30 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 29 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 28 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 27 Sep 2019 | 0.0048 | 100 | - | 0 |
MYR | 26 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 25 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 24 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 23 Sep 2019 | 0.0049 | 100 | - | 0 |
MYR | 22 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 21 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 20 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 19 Sep 2019 | 0.0048 | 100 | - | 0 |
MYR | 18 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 17 Sep 2019 | 0.0044 | 100 | - | 0 |
MYR | 16 Sep 2019 | 0.0048 | 100 | - | 0 |
MYR | 15 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 14 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 13 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 12 Sep 2019 | 0.0048 | 100 | - | 0 |
MYR | 11 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 10 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 09 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 08 Sep 2019 | 0.0048 | 100 | - | 0 |
MYR | 07 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 06 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 05 Sep 2019 | 0.0048 | 100 | - | 0 |
MYR | 04 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 03 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 02 Sep 2019 | 0.0045 | 100 | - | 0 |
MYR | 01 Sep 2019 | 0.0048 | 100 | - | 0 |
MYR | 31 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 30 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 29 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 28 Aug 2019 | 0.0048 | 100 | - | 0 |
MYR | 27 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 26 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 25 Aug 2019 | 0.0048 | 100 | - | 0 |
MYR | 24 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 23 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 22 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 21 Aug 2019 | 0.0048 | 100 | - | 0 |
MYR | 20 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 19 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 18 Aug 2019 | 0.0048 | 100 | - | 0 |
MYR | 17 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 16 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 15 Aug 2019 | 0.0043 | 100 | - | 0 |
MYR | 14 Aug 2019 | 0.0048 | 100 | - | 0 |
MYR | 13 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 12 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 11 Aug 2019 | 0.0048 | 100 | - | 0 |
MYR | 10 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 09 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 08 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 07 Aug 2019 | 0.0048 | 100 | - | 0 |
MYR | 06 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 05 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 04 Aug 2019 | 0.0048 | 100 | - | 0 |
MYR | 03 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 02 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 01 Aug 2019 | 0.0045 | 100 | - | 0 |
MYR | 31 Jul 2019 | 0.0048 | 100 | - | 0 |
MYR | 30 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 29 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 28 Jul 2019 | 0.0048 | 100 | - | 0 |
MYR | 27 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 26 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 25 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 24 Jul 2019 | 0.0048 | 100 | - | 0 |
MYR | 23 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 22 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 21 Jul 2019 | 0.0048 | 100 | - | 0 |
MYR | 20 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 19 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 18 Jul 2019 | 0.0048 | 100 | - | 0 |
MYR | 17 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 16 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 15 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 14 Jul 2019 | 0.0048 | 100 | - | 0 |
MYR | 13 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 12 Jul 2019 | 0.0043 | 100 | - | 0 |
MYR | 11 Jul 2019 | 0.0048 | 100 | - | 0 |
MYR | 10 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 09 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 08 Jul 2019 | 0.0048 | 100 | - | 0 |
MYR | 07 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 06 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 05 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 04 Jul 2019 | 0.0048 | 100 | - | 0 |
MYR | 03 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 02 Jul 2019 | 0.0045 | 100 | - | 0 |
MYR | 01 Jul 2019 | 0.0048 | 100 | - | 0 |
MYR | 30 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 29 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 28 Jun 2019 | 0.0048 | 100 | - | 0 |
MYR | 27 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 26 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 25 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 24 Jun 2019 | 0.0048 | 100 | - | 0 |
MYR | 23 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 22 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 21 Jun 2019 | 0.0048 | 100 | - | 0 |
MYR | 20 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 19 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 18 Jun 2019 | 0.0047 | 100 | - | 0 |
MYR | 17 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 16 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 15 Jun 2019 | 0.0048 | 100 | - | 0 |
MYR | 14 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 13 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 12 Jun 2019 | 0.0048 | 100 | - | 0 |
MYR | 11 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 10 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 09 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 08 Jun 2019 | 0.0048 | 100 | - | 0 |
MYR | 07 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 06 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 05 Jun 2019 | 0.0048 | 100 | - | 0 |
MYR | 04 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 03 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 02 Jun 2019 | 0.0048 | 100 | - | 0 |
MYR | 01 Jun 2019 | 0.0045 | 100 | - | 0 |
MYR | 31 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 30 May 2019 | 0.0048 | 100 | - | 0 |
MYR | 29 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 28 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 27 May 2019 | 0.0032 | 100 | - | 0 |
MYR | 26 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 25 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 24 May 2019 | 0.0048 | 100 | - | 0 |
MYR | 23 May 2019 | 0.0042 | 100 | - | 0 |
MYR | 22 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 21 May 2019 | 0.0042 | 100 | - | 0 |
MYR | 20 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 19 May 2019 | 0.0048 | 100 | - | 0 |
MYR | 18 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 17 May 2019 | 0.0044 | 100 | - | 0 |
MYR | 16 May 2019 | 0.0048 | 100 | - | 0 |
MYR | 15 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 14 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 13 May 2019 | 0.0048 | 100 | - | 0 |
MYR | 12 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 11 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 10 May 2019 | 0.0048 | 100 | - | 0 |
MYR | 09 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 08 May 2019 | 0.0045 | 100 | - | 0 |
MYR | 07 May 2019 | 0.0052 | 100 | - | 0 |
MYR | 06 May 2019 | 0.0052 | 100 | - | 0 |
MYR | 05 May 2019 | 0.0052 | 100 | - | 0 |
MYR | 04 May 2019 | 0.0049 | 100 | - | 0 |
MYR | 03 May 2019 | 0.0052 | 100 | - | 0 |
MYR | 02 May 2019 | 0.0052 | 100 | - | 0 |
MYR | 01 May 2019 | 0.0049 | 100 | - | 0 |
MYR | 30 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 29 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 28 Apr 2019 | 0.0049 | 100 | - | 0 |
MYR | 27 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 26 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 25 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 24 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 23 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 22 Apr 2019 | 0.0049 | 100 | - | 0 |
MYR | 21 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 20 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 19 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 18 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 17 Apr 2019 | 0.0049 | 100 | - | 0 |
MYR | 16 Apr 2019 | 0.0050 | 100 | - | 0 |
MYR | 15 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 14 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 13 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 12 Apr 2019 | 0.0049 | 100 | - | 0 |
MYR | 11 Apr 2019 | 0.0051 | 100 | - | 0 |
MYR | 10 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 09 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 08 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 07 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 06 Apr 2019 | 0.0049 | 100 | - | 0 |
MYR | 05 Apr 2019 | 0.0052 | 100 | - | 0 |
MYR | 04 Apr 2019 | 0.0052 | 100 | - | 0 |
