Portfolio objective | To deliver potential consistent returns through investments in Kenanga Investors Berhad approved money market, fixed income and equity unit trust funds. |
Portfolio Category | Shariah-compliant |
Portfolio Type | Moderate |
Investor Profile | Suitable for investors who:
|
Performance Benchmark | 6% per annum |
Asset Allocation |
|
Investment | EPF |
Minimum initial investment | RM1,000 |
Minimum Top up Investment | RM1,000 |
Underlying Investments | Kenanga Investors Berhad approved Shariah-compliant funds under EPF Member’s Investment Scheme |
Entry Unit Trust Fund | Kenanga Syariah Growth Fund |
Performance target on a 5-year rolling Period | 6% per annum |
Portfolio risk | Our Actively Managed Portfolio ("AMP") invest in a portfolio of approved conventional (except Shariah AMP 2 and AMP 2 Ei portfolios) and Shariah-compliant funds. You are advised to refer to the relevant Prospectus(es) and consider the information on risks associated to with the underlying funds. The performance of the portfolio is dependent on the funds selected by the Portfolio Manager and the performance of each underlying fund. Active management and regular rebalancing of the portfolios may mitigate this risk. Investors choose from generic portfolios based on their profile and risk-return expectation. The portfolio is not tailor-made for each investor. Any decisions made by the Portfolio Manager for the respective portfolios will apply to all investors. Fund allocation details are stipulated on our Investment Form. Information on the mix of funds in the respective portfolios is also available daily via the investor’s electronic account, accessible through www.kenangainvestors.com.my. |
Entry Fee | Initial and additional investments: Up to 3.0% of NAV per unit. | ||||||||||||||||
Annual Management Fee |
| ||||||||||||||||
Regular Investment Mode | Not Applicable. | ||||||||||||||||
Annual AMP Fee | 0.75% p.a. calculated and accrued daily but payable on the 1st day of January and July or at the time of switching / transfer / redemption. The AMP Fee will be deducted from the investor’s portfolio. | ||||||||||||||||
Switching from Kenanga Standalone Funds to AMP Portfolio | Switching from a lower entry fee to AMP will require the investor to pay the differential entry fee. | ||||||||||||||||
Switching from AMP Portfolio to Kenanga Standalone Funds | Full redemption and reinvestment into Kenanga standalone funds at T+6 days. No sales charges will be charged when reinvesting into Kenanga standalone funds. | ||||||||||||||||
AMP Portfolio Switching & Transfer Fee | Not Applicable. | ||||||||||||||||
Minimum AMP Portfolio Switching / Transfer | Not Applicable. | ||||||||||||||||
Fees for Underlying Funds | Not Applicable. | ||||||||||||||||
|
As at : 07 Nov 2024
1 Month | 1 Year | Year To Date | Since Inception | Annualised Return |
---|---|---|---|---|
1.96 | 17.94 | 19.06 | 39.42 | 4.33 |
Source: Novagni Analytics & Advisory
Performance is computed from the NAV of the underlying funds in the portfolio. The performance formula is sourced from Bloomberg and verified monthly by an independent third party, Novagni Analytics & Advisory Sdn Bhd. The NAV of the underlying fund is also available on Lipper. The portfolio uses Time-Weighted Rate of Return (TWRR). TWRR is a measure of the compound rate of growth in a portfolio by taking into consideration the inflows and outflows of funds (i.e. initial investment top-ups and redemptions) and at which particular point of time the transactions were made during the reporting period.
Fund Document | |||
---|---|---|---|
Fund Factsheet | 01 Oct 2024 |
The electronic Prospectus, Information Memorandum, Fund Reports and Monthly Fact Sheet in this website are maintained by the Marketing Division of Kenanga Investors Berhad. Information that falls outside this area does not form part of the electronic Prospectus and Information Memorandum. Units of the fund are offered solely on the basis of the information contained in the electronic Prospectus and Information Memorandum
* You are advised to refer to the relevant fund prospectus for information on other fees for the underlying funds.
Note :
In computing the annual management fee and annual trustee fee, the NAV of the Fund should include the management fee and the trustee fee for the relevant day.
All fees and charges payable to the Manager and the Trustee are subject to the goods and services tax /sales and services tax/other taxes of similar nature as may be imposed by the government or other authorities from time to time.